Buildings: Difference between revisions
(Created page with " #BuildingTOCTop ---- =A= Aitken House Aitken University Centre Alden Nowlan House Alexander College Alumni Memorial Building Annex A (Muskeg Resear...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[#BuildingTOCTop]] | |||
---- | ---- | ||
=A= | |||
[[Aitken House]] | = A = | ||
[[Aitken University Centre]] | |||
[[Alden Nowlan House]] | [[Aitken House]]<br/>[[Aitken University Centre]]<br/>[[Alden Nowlan House]]<br/>[[Alexander College]]<br/>[[Alumni Memorial Building]]<br/>[[Annex A (Muskeg Research Institute)|Annex A]]<br/>[[Annex B (Security)|Annex B]]<br/>[[Annex C (Anthropology Building)|Annex C]]<br/>[[Old Math Building (Annex D)|Annex D]]<br/>Annex buildings: see [[Huts]]<br/>Anthropology Building ([[Annex C]])<br/>Arts Building: see [[Carleton Hall]] | ||
[[Alexander College]] | |||
[[Alumni Memorial Building]] | |||
[[Annex A (Muskeg Research Institute)|Annex A]] | |||
[[Annex B (Security)|Annex B]] | |||
[[Annex C (Anthropology Building)|Annex C]] | |||
[[Old Math Building (Annex D)|Annex D]] | |||
Annex buildings: see [[Huts]] | |||
Anthropology Building ([[Annex C]]) | |||
Arts Building: see [[Carleton Hall]] | |||
[[#top|Top]] | [[#top|Top]] | ||
=B= | |||
[[Bailey Hall]] | = B = | ||
[[Bank&Bookstore|Bank/Bookstore]] | |||
Bio-Engineering Institute: see [[Institute of Biomedical Engineering]] | [[Bailey Hall]]<br/>[[Bank&Bookstore|Bank/Bookstore]]<br/>Bio-Engineering Institute: see [[Institute of Biomedical Engineering]]<br/>Biology and Physics Building: see [[Bailey Hall]]<br/>[[BMO Centre]]<br/>[[Bonar Law-Bennett Library]]<br/>Bookstore: see [[Bank&Bookstore|Bank/Bookstore]]<br/>[[Bridges House]]<br/>Brydone Jack Observatory: see [[Observatory]]<br/>Burden Academy: see [[Burden Schoolhouse]]<br/>[[Burden Schoolhouse]] | ||
Biology and Physics Building: see [[Bailey Hall]] | |||
[[BMO Centre]] | |||
[[Bonar Law-Bennett Library]] | |||
Bookstore: see [[Bank&Bookstore|Bank/Bookstore]] | |||
[[Bridges House]] | |||
Brydone Jack Observatory: see [[Observatory]] | |||
Burden Academy: see [[Burden Schoolhouse]] | |||
[[Burden Schoolhouse]] | |||
[[#top|Top]] | [[#top|Top]] | ||
= C = | |||
= | [[Campus House]]<br/>Campus Services Building: see [[Facilities Management]]<br/>[[Carleton Hall]]<br/>[[C.C. Jones Student Services Centre]]<br/>Centennial Schoolhouse: see [[Burden Schoolhouse]]<br/><span class="wiki_link">[[Central Heating Plant|Central Heating Plan]]</span><br/>[[Central Heating Plant|t]]<br/>Chemistry Building: see [[Toole Hall]]<br/>Civil and Mechanical Engineering Building: see [[Engineering Building]]<br/>[[College Hill DayCare Co-Operative]]<br/>[[College Library]]<br/>[[Computer Science Information Technology Centre]]<br/>Connell Memorial Herbarium: see [[Herbarium]]<br/>[[Currie Center]]<br/>[[C.W. Argue Research Wing|C. W. Argue Research Wing]] | ||
[[#top|Top]] | [[#top|Top]] | ||
= | = D = | ||
[[ | |||
[[ | Dining Hall: see [[McConnell Hall]]<br/>Dominion Entomological Laboratory: see [[Bio-Engineering Institute]]<br/>Dr. A. Foster Baird - Dr. Earle O. Turner Engineering Library: see [[Engineering Library]] | ||
[[#top|Top]] | [[#top|Top]] | ||
= | = E = | ||
[[ | |||
[[Electrical Engineering Building]]<br/>[[Elizabeth Parr-Johnston Residence]]<br/>[[Engineering Building]]<br/>[[Engineering Library]]<br/>[[Enterprise Building 1|Enterprise Building #1]]<br/>[[Enterprise Building 2|Enterprise Building #2]]<br/>Ethel Singer Hall: see [[Singer Hall]] | |||
[[ | |||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = F = | ||
[[Facilities Management]]<br/>Family Violence Research Centre (FVRC): see [[Muriel McQueen Fergusson Centre for Family Violence Research|Muriel McQueen Fergusson Centre for Family Violence Research (MMFC)]]<br/>F.J. Toole Hall: see [[Toole Hall]]<br/>[[Forestry Building (I.U.C.)]] [[Forestry and Geology Building]]<br/>Forest Biology Laboratory: see [[Enterprise Building 1|Enterprise Building #1]] | |||
[[ | |||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = G = | ||
[[ | |||
[[ | Geology Annex: see [[Bio-Engineering Institute]]<br/>Gerald V. La Forest Law Library: see [[Law Library]]<br/>[[Gillan Hall|Gillin Hall]]<br/>Grad House: see [[Alden Nowlan House]]<br/>[[Greenhouse]]<br/>Gymnasium: see [[Electrical Engineering Building]] | ||
[[ | |||
[[ | |||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = H = | ||
[[Harriet Irving Library]]<br/>[[Harrison House]]<br/>[[Head Hall]]<br/>[[Herbarium]]<br/>[[Huts]] | |||
[[ | |||
[[ | |||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = I = | ||
[[ | Ice House: see [[McCord Hall]]<br/>Incutech Complex: see [[Enterprise Building 1|Enterprise Building]]<br/>[[Information Security Centre of Excellence]]<br/>[[Institute of Biomedical Engineering]]<br/>[[Integrated University Complex]] | ||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = J = | ||
[[ | John Burden Schoolhouse: see [[Burden Schoolhouse]]<br/>[[Jones House]]<br/>[[Joy Kidd House]] | ||
[[#top|Top]] | [[#top|Top]] | ||
= | = K = | ||
Katherine MacLaggan Hall: see [[MacLaggan Hall]]<br/>[[Keirstead Hall]] | |||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = L = | ||
[[ | [[Lady Beaverbrook Gymnasium]]<br/>[[Lady Beaverbrook Residence]]<br/>[[Lady Dunn Hall]]<br/>[[Law Library]]<br/>Law School: see [[Ludlow Hall]]<br/>Library: see [[College Library]] (1842-1929); [[Bonar Law-Bennett Library]] (1929-1967); and [[Harriet Irving Library]] (after 1967)<br/>Loring Bailey Hall: see [[Bailey Hall]]<br/>[[Ludlow Hall]] | ||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = M = | ||
[[ | |||
[[ | M. Patrick Gillin Hall: see [[Gillin Hall]]<br/>[[MacKenzie House]]<br/>[[MacKenzie Research Wing]]<br/>[[MacLaggan Hall]]<br/>[[Magee House]]<br/>[[Maggie Jean Chestnut House]]<br/>[[Marshall d'Avray Hall]]<br/>[[Mary K. Tibbits House]]<br/>[[McConnell Hall]]<br/>[[McCord Hall]]<br/>[[McLeod House]]<br/>[[Memorial Hall]]<br/>Memorial Student Centre: see [[Alumni Memorial Building]]<br/>[[Muriel McQueen Fergusson Centre for Family Violence Research|Muriel McQueen Fergusson Centre for Family Violence Research (MMFC)]]<br/>[[Murray House]]<br/>Muskeg Research Institute: see [[Annex A]] | ||
[[ | |||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = N = | ||
[[ | |||
[[ | [[Neill House]]<br/>[[Neville Homestead]]<br/>[[Neville House]]<br/>[[NRC Institute for Information Technology - e-Business]]<br/>Nursing School: see [[MacLaggan Hall]] | ||
[[#top|Top]] | [[#top|Top]] | ||
= | = O = | ||
[[ | |||
[[Observatory]]<br/>[[Old Arts Building]]<br/>Old Math Building: see [[Annex D]]<br/>Old Nursing School: see [[Annex C]]<br/>[[Oxford Cottage]] | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = P = | ||
[[Residence | [[Physics and Administration Building]]: see also [[Integrated University Complex]]<br/>Physical Plant: see [[Facilities Management]]<br/>[[Pre-School Centre]]<br/>[[President's Residence]]<br/>Provincial Archives of New Brunswick: see [[Bonar Law-Bennett Library]]<br/>Psychology Building: see [[Keirstead Hall]] | ||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = R = | ||
Renaissance College: see [[Maggie Jean Chestnut House]]<br/>[[Residence Administration]]<br/>Richard J. Currie Center: see [[Currie Center]]<br/>[[Rosary Hall]] | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = S = | ||
Science and Engineering Building: see [[Engineering Building]]<br/>[[Science Library|Science and Forestry Library]]: see also [[Integrated University Complex]]<br/>Security Building: see [[Annex B (Security)|Annex B]]<br/>[[Singer Hall]]<br/>Sir Edmund Head Hall: see [[Head Hall]]<br/>Sir Howard Douglas Hall: see [[Old Arts Building]]<br/>Sir Leonard Tilley Hall: see [[Tilley Hall]]<br/>[[Somerville House]]<br/>[[South Gym]]<br/>Student Centre: see [[Alumni Memorial Building|Memorial Student Centre]] pre-1968; and [[Student Union Building]] post 1968<br/>[[Student Union Building]] | |||
[[ | |||
[[Tilley Hall]] | |||
[[ | |||
[[#top|Top]] | [[#top|Top]] | ||
= | = T = | ||
Teachers' College: see [[Marshall d'Avray Hall]]<br/>Thomas Carleton Hall: see [[Carleton Hall]]<br/>[[Tibbits Hall]]<br/>[[Tilley Hall]]<br/>[[Toole Hall]] | |||
[[#top|Top]] | [[#top|Top]] | ||
= W = | |||
Wilfred Keirstead Hall: see [[Keirstead Hall]]<br/>William Brydone Jack Observatory: see [[Observatory]]<br/>Windsor Castle: see [[Alden Nowlan House]]<br/>[[Wu Conference Centre]] | |||
<br/>[[#top|Top]] | |||
© UNB Archives & Special Collections, 2012 | <br/>© UNB Archives & Special Collections, 2012 |
Revision as of 14:35, 7 May 2014
A
Aitken House
Aitken University Centre
Alden Nowlan House
Alexander College
Alumni Memorial Building
Annex A
Annex B
Annex C
Annex D
Annex buildings: see Huts
Anthropology Building (Annex C)
Arts Building: see Carleton Hall
B
Bailey Hall
Bank/Bookstore
Bio-Engineering Institute: see Institute of Biomedical Engineering
Biology and Physics Building: see Bailey Hall
BMO Centre
Bonar Law-Bennett Library
Bookstore: see Bank/Bookstore
Bridges House
Brydone Jack Observatory: see Observatory
Burden Academy: see Burden Schoolhouse
Burden Schoolhouse
C
Campus House
Campus Services Building: see Facilities Management
Carleton Hall
C.C. Jones Student Services Centre
Centennial Schoolhouse: see Burden Schoolhouse
Central Heating Plan
t
Chemistry Building: see Toole Hall
Civil and Mechanical Engineering Building: see Engineering Building
College Hill DayCare Co-Operative
College Library
Computer Science Information Technology Centre
Connell Memorial Herbarium: see Herbarium
Currie Center
C. W. Argue Research Wing
D
Dining Hall: see McConnell Hall
Dominion Entomological Laboratory: see Bio-Engineering Institute
Dr. A. Foster Baird - Dr. Earle O. Turner Engineering Library: see Engineering Library
E
Electrical Engineering Building
Elizabeth Parr-Johnston Residence
Engineering Building
Engineering Library
Enterprise Building #1
Enterprise Building #2
Ethel Singer Hall: see Singer Hall
F
Facilities Management
Family Violence Research Centre (FVRC): see Muriel McQueen Fergusson Centre for Family Violence Research (MMFC)
F.J. Toole Hall: see Toole Hall
Forestry Building (I.U.C.) Forestry and Geology Building
Forest Biology Laboratory: see Enterprise Building #1
G
Geology Annex: see Bio-Engineering Institute
Gerald V. La Forest Law Library: see Law Library
Gillin Hall
Grad House: see Alden Nowlan House
Greenhouse
Gymnasium: see Electrical Engineering Building
H
Harriet Irving Library
Harrison House
Head Hall
Herbarium
Huts
I
Ice House: see McCord Hall
Incutech Complex: see Enterprise Building
Information Security Centre of Excellence
Institute of Biomedical Engineering
Integrated University Complex
J
John Burden Schoolhouse: see Burden Schoolhouse
Jones House
Joy Kidd House
K
Katherine MacLaggan Hall: see MacLaggan Hall
Keirstead Hall
L
Lady Beaverbrook Gymnasium
Lady Beaverbrook Residence
Lady Dunn Hall
Law Library
Law School: see Ludlow Hall
Library: see College Library (1842-1929); Bonar Law-Bennett Library (1929-1967); and Harriet Irving Library (after 1967)
Loring Bailey Hall: see Bailey Hall
Ludlow Hall
M
M. Patrick Gillin Hall: see Gillin Hall
MacKenzie House
MacKenzie Research Wing
MacLaggan Hall
Magee House
Maggie Jean Chestnut House
Marshall d'Avray Hall
Mary K. Tibbits House
McConnell Hall
McCord Hall
McLeod House
Memorial Hall
Memorial Student Centre: see Alumni Memorial Building
Muriel McQueen Fergusson Centre for Family Violence Research (MMFC)
Murray House
Muskeg Research Institute: see Annex A
N
Neill House
Neville Homestead
Neville House
NRC Institute for Information Technology - e-Business
Nursing School: see MacLaggan Hall
O
Observatory
Old Arts Building
Old Math Building: see Annex D
Old Nursing School: see Annex C
Oxford Cottage
P
Physics and Administration Building: see also Integrated University Complex
Physical Plant: see Facilities Management
Pre-School Centre
President's Residence
Provincial Archives of New Brunswick: see Bonar Law-Bennett Library
Psychology Building: see Keirstead Hall
R
Renaissance College: see Maggie Jean Chestnut House
Residence Administration
Richard J. Currie Center: see Currie Center
Rosary Hall
S
Science and Engineering Building: see Engineering Building
Science and Forestry Library: see also Integrated University Complex
Security Building: see Annex B
Singer Hall
Sir Edmund Head Hall: see Head Hall
Sir Howard Douglas Hall: see Old Arts Building
Sir Leonard Tilley Hall: see Tilley Hall
Somerville House
South Gym
Student Centre: see Memorial Student Centre pre-1968; and Student Union Building post 1968
Student Union Building
T
Teachers' College: see Marshall d'Avray Hall
Thomas Carleton Hall: see Carleton Hall
Tibbits Hall
Tilley Hall
Toole Hall
W
Wilfred Keirstead Hall: see Keirstead Hall
William Brydone Jack Observatory: see Observatory
Windsor Castle: see Alden Nowlan House
Wu Conference Centre
© UNB Archives & Special Collections, 2012