Faculties and Departments: Difference between revisions
Markmcumber (talk | contribs) No edit summary |
(→Arts) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{UnderDevelopment}} | |||
<ref>Departmentalized Faculty</ref><br/>[[ | = <span style="line-height: 1.2;">UNB Fredericton</span> = | ||
== <span style="line-height: 1.2">Arts</span> == | |||
<ref>Departmentalized Faculty</ref><br/> [[Department_of_Anthropology|Anthropology]]<br/> [[Department_of_Classics_and_Ancient_History|Classics and Ancient History]]<br/> [[Department_of_Culture_and_Language_Studies|Culture and Language Studies]]<br/> [[Department_of_Economics|Economics]]<br/> [[Department_of_English|English]]<br/> [[Department_of_French|French]]<br/> [[Department_of_History|History]]<br/> [[Department_of_Philosophy|Philosophy]]<br/> [[Department_of_Political_Science|Political Science]]<br/> [[Department_of_Psychology|Psychology]]<br/> [[Department_of_Sociology|Sociology]] | |||
[[UNB Centre for Musical Arts]] | |||
[[#top|Top]] | [[#top|Top]] | ||
= Business Administration = | == Business Administration == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
Line 11: | Line 18: | ||
[[#top|Top]] | [[#top|Top]] | ||
<ref> | |||
== Computer Science == | |||
<ref>Departmentalized Faculty</ref> | |||
Computer Science at UNB began in the form of individual courses offered under the auspices of the Faculty of Electrical Engineering. Credit and non-credit computing courses were developed in parallel with the expansion of computing facilities during the 1960s. A computing centre was established in 1964 and the Department of Computer Science followed in 1968/69. | |||
The newly created Department provided undergraduate courses but also offered a Masters Degree program specifically in Computer Science. The first Master of Science in Computer Science graduated in 1970. The Bachelor of Science in Computer Science degree program was established soon after, in 1972. In recognition of its growth, the Department became the School of Computer Science in 1974. The School’s Co-operative Education program became operational in May 1982 and soon after received accreditation from the Canadian Association for Co-operative Education (CAFCE). A PhD program was added to the offerings of the School of Computer Science in 1986/87. | |||
In 1990, the School was made into the first Computer Science faculty in Canada. In 2000, the Bachelor of Science in Software Engineering was established as a joint undergraduate program with the Faculty of Engineering. The Bachelor of Information Systems was established in 2007. | |||
[[#top|Top]] | [[#top|Top]] | ||
= Education = | == Education == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
[[Faculty of Education|Education]] | |||
[[#top|Top]] | [[#top|Top]] | ||
= Engineering = | == Engineering == | ||
<ref>Departmentalized Faculty</ref><br/>[[Department of Chemical Engineering|Chemical Engineering]]<br/>[[Department of Civil Engineering|Civil Engineering]]<br/>[[Department of Electrical and Computer Engineering|Electrical and Computer Engineering]]<br/>[[Department of Geodesy and Geomatics Engineering|Geodesy and Geomatics Engineering]]<br/>[[Department of Mechanical Engineering|Mechanical Engineering]] | <ref>Departmentalized Faculty</ref><br/>[[Department of Chemical Engineering|Chemical Engineering]]<br/>[[Department of Civil Engineering|Civil Engineering]]<br/>[[Department of Electrical and Computer Engineering|Electrical and Computer Engineering]]<br/>[[Department of Geodesy and Geomatics Engineering|Geodesy and Geomatics Engineering]]<br/>[[Department of Mechanical Engineering|Mechanical Engineering]] | ||
Line 29: | Line 47: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Forestry and Environmental Management = | == Forestry and Environmental Management == | ||
<ref>Non departmentalized Faculty</ref> [[Faculty of Forestry and Environmental Management|Forestry and Environmental Management]] | <ref>Non departmentalized Faculty</ref> [[Faculty of Forestry and Environmental Management|Forestry and Environmental Management]] | ||
Line 35: | Line 53: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Law = | == Law == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
[[Faculty of Law|Law]] | |||
[[#top|Top]] | [[#top|Top]] | ||
= Nursing = | == Nursing == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
[[Faculty of Nursing|Nursing ]] | |||
[[#top|Top]] | [[#top|Top]] | ||
= Science = | == Science == | ||
<ref>Departmentalized Faculty</ref><br/>[[Department of Biology|Biology]]<br/>[[Department of Chemistry|Chemistry]]<br/>[[Department of Earth Sciences|Earth Sciences]]<br/>[[Department of Mathematics and Statistics|Mathematics and Statistics]]<br/>[[Department of Physics|Physics]] | <ref>Departmentalized Faculty</ref><br/>[[Department of Biology|Biology]]<br/>[[Department of Chemistry|Chemistry]]<br/>[[Department of Earth Sciences|Earth Sciences]]<br/>[[Department of Mathematics and Statistics|Mathematics and Statistics]]<br/>[[Department of Physics|Physics]] | ||
Line 53: | Line 75: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Renaissance College = | == Renaissance College == | ||
<ref>Non departmentalized College</ref> | <ref>Non departmentalized College</ref> | ||
Line 59: | Line 81: | ||
<br/>[[#top|Top]] | <br/>[[#top|Top]] | ||
= School of Graduate Studies = | == School of Graduate Studies == | ||
<ref>Non departmentalized School</ref> | <ref>Non departmentalized School</ref> | ||
Line 65: | Line 87: | ||
[[#top|Top]] | [[#top|Top]] | ||
<br/> | = UNB Saint John = | ||
== Arts == | |||
<ref>Departmentalized Faculty</ref> | |||
Department of Biology (see Science, Applied Science and Engineering)<br/>[[Department of History and Politics (UNBSJ)|Department of History and Politics]]<br/>[[Department of Humanities and Languages|Department of Humanities and Languages]]<br/>Department of Mathematical Sciences (see Science, Applied Science and Engineering)<br/>[[Department of Psychology (UNBSJ)|Department of Psychology]]<br/>[[Department of Social Science (UNBSJ)|Department of Social Science]] | |||
[[#top|Top]] | |||
== Business == | |||
<ref>Non departmentalized Faculty</ref> | |||
[[Bachelor of Applied Management (UNBSJ)|Bachelor of Applied Management]]<br/>[[Bachelor of Business Administration|Bachelor of Business Administration]] | |||
[[#top|Top]] | |||
== Science, Applied Science and Engineering == | |||
<ref>Departmentalized Faculty</ref> | |||
[[Department of Biology (UNBSJ)|Department of Biology]]<br/>[[Chemistry (UNBSJ)|Chemistry]] <ref>Bi-Campus Department</ref><br/>[[Department of Computer Science and Applied Statistics (UNBSJ)|Department of Computer Science and Applied Statistics]]<br/>[[Department of Engineering (UNBSJ)|Department of Engineering]]<br/>[[Geology (UNBSJ)|Geology]] <ref>Bi-Campus Department</ref><br/>[[Department of Mathematical Sciences|Department of Mathematical Sciences]]<br/>[[Department of Nursing and Health Sciences (UNBSJ)|Department of Nursing and Health Sciences]]<br/>[[Physics (UNBSJ)|Physics]] <ref>Bi-Campus Department</ref> | |||
[[#top|Top]] | |||
<br/>© UNB Archives & Special Collections, | <br/>© UNB Archives & Special Collections, 2015 | ||
<references /> | <references /> |
Latest revision as of 13:12, 7 May 2024
UNB Fredericton
Arts
<ref>Departmentalized Faculty</ref>
Anthropology
Classics and Ancient History
Culture and Language Studies
Economics
English
French
History
Philosophy
Political Science
Psychology
Sociology
Business Administration
<ref>Non departmentalized Faculty</ref>
Computer Science
<ref>Departmentalized Faculty</ref>
Computer Science at UNB began in the form of individual courses offered under the auspices of the Faculty of Electrical Engineering. Credit and non-credit computing courses were developed in parallel with the expansion of computing facilities during the 1960s. A computing centre was established in 1964 and the Department of Computer Science followed in 1968/69.
The newly created Department provided undergraduate courses but also offered a Masters Degree program specifically in Computer Science. The first Master of Science in Computer Science graduated in 1970. The Bachelor of Science in Computer Science degree program was established soon after, in 1972. In recognition of its growth, the Department became the School of Computer Science in 1974. The School’s Co-operative Education program became operational in May 1982 and soon after received accreditation from the Canadian Association for Co-operative Education (CAFCE). A PhD program was added to the offerings of the School of Computer Science in 1986/87.
In 1990, the School was made into the first Computer Science faculty in Canada. In 2000, the Bachelor of Science in Software Engineering was established as a joint undergraduate program with the Faculty of Engineering. The Bachelor of Information Systems was established in 2007.
Education
<ref>Non departmentalized Faculty</ref>
Engineering
<ref>Departmentalized Faculty</ref>
Chemical Engineering
Civil Engineering
Electrical and Computer Engineering
Geodesy and Geomatics Engineering
Mechanical Engineering
Forestry and Environmental Management
<ref>Non departmentalized Faculty</ref> Forestry and Environmental Management
Law
<ref>Non departmentalized Faculty</ref>
Nursing
<ref>Non departmentalized Faculty</ref>
Science
<ref>Departmentalized Faculty</ref>
Biology
Chemistry
Earth Sciences
Mathematics and Statistics
Physics
Renaissance College
<ref>Non departmentalized College</ref>
School of Graduate Studies
<ref>Non departmentalized School</ref>
UNB Saint John
Arts
<ref>Departmentalized Faculty</ref>
Department of Biology (see Science, Applied Science and Engineering)
Department of History and Politics
Department of Humanities and Languages
Department of Mathematical Sciences (see Science, Applied Science and Engineering)
Department of Psychology
Department of Social Science
Business
<ref>Non departmentalized Faculty</ref>
Bachelor of Applied Management
Bachelor of Business Administration
Science, Applied Science and Engineering
<ref>Departmentalized Faculty</ref>
Department of Biology
Chemistry <ref>Bi-Campus Department</ref>
Department of Computer Science and Applied Statistics
Department of Engineering
Geology <ref>Bi-Campus Department</ref>
Department of Mathematical Sciences
Department of Nursing and Health Sciences
Physics <ref>Bi-Campus Department</ref>
© UNB Archives & Special Collections, 2015
<references />