Faculty of Science Professors: Difference between revisions
Jump to navigation
Jump to search
Philiptaber (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="border: 1px solid #c6c9ff; border-collapse: collapse" | Back to [[Professors|Professors]]. | ||
{| style="border: 1px solid #c6c9ff; border-collapse: collapse" cellspacing="0" cellpadding="10" border="1" | |||
|- | |- | ||
| align="center" | <center>'''Name'''</center> | | align="center" | <center>'''Name'''</center> | ||
| <center>'''Department'''</center> | | <center>'''Department'''</center> | ||
| <center>'''Term of Employment'''</center> | | <center>'''Term of Employment'''</center> | ||
|- | |- | ||
| Argue, C. W. | | Argue, C. W. | ||
| Biology | | Biology | ||
| 1930 - 1969 | | 1930 - 1969 | ||
|- | |- | ||
| [[ | | [[Loring_Woart_Bailey|Bailey, L. W.]] | ||
| Natural Sciences | | Natural Sciences | ||
| 1861 - 1907 | | 1861 - 1907 | ||
|- | |- | ||
| [[Walter_B._Baker|Baker, W. B.]] | | [[Walter_B._Baker|Baker, W. B.]] | ||
| Physics | | Physics | ||
| 1955 - 1970 | | 1955 - 1970 | ||
|- | |- | ||
| [[ | | [[Allan_Ernest_Boone|Boone, A. E.]] | ||
| Physics | | Physics | ||
| 1940 - 1978 | | 1940 - 1978 | ||
|- | |- | ||
| [[ | | [[Adam_Cameron|Cameron, A.]] | ||
| Chemistry | | Chemistry | ||
| 1913 - 1931 | | 1913 - 1931 | ||
|- | |- | ||
| [[L. | | [[L._W._Carson|Carson, L. W.]] | ||
| Chemistry | | Chemistry | ||
| 1907 - 1913 | | 1907 - 1913 | ||
|- | |- | ||
| [[ | | [[William_Bell_Cartmel|Cartmel, W. B.]] | ||
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
| 1907 - 1911 | | 1907 - 1911 | ||
|- | |- | ||
| [[ | | [[Philip_Cox|Cox, P.]] | ||
| Natural History & Geology | | Natural History & Geology | ||
| 1907 - 1929 | | 1907 - 1929 | ||
|- | |- | ||
| Duff, A. W. | | Duff, A. W. | ||
| Physics | | Physics | ||
| 1890 - 1893 | | 1890 - 1893 | ||
|- | |- | ||
| Downing, G. M. | | Downing, G. M. | ||
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
| 1893 - 1899 | | 1893 - 1899 | ||
|- | |- | ||
| [[ | | [[William_Brydone_Jack|Jack, W. B.]] | ||
| <span style="color: rgb(0, 0, 0); font-family: sans-serif; line-height: 19px">Mathematics & Natural Philosophy</span | | <span style="color: rgb(0, 0, 0); font-family: sans-serif; line-height: 19px">Mathematics & Natural Philosophy</span> | ||
| 1840 - 1885 | | 1840 - 1885 | ||
|- | |- | ||
| Jones, W. G. | | Jones, W. G. | ||
| Mathematics | | Mathematics | ||
| | | | ||
|- | |- | ||
| [[ | | [[Claude_S._McGinnis|McGinnis, C. S.]] | ||
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
| | | | ||
1911 - | 1911 - | ||
|- | |- | ||
| Priestman, B. | | Priestman, B. | ||
| Physics | | Physics | ||
| 1929 - 1940, 1945 | | 1929 - 1940, 1945 | ||
|- | |- | ||
| Robb, J. | | [https://unbhistory.lib.unb.ca/index.php/James_Robb Robb, J.] | ||
| Chemistry and Natural History | | Chemistry and Natural History | ||
| 1837 - 1861 | | 1837 - 1861 | ||
|- | |- | ||
| [[W. | | [[W._Horace_Salmon|Salmon, W. H.]] | ||
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
| 1906 - 1907 | | 1906 - 1907 | ||
|- | |- | ||
| [[ | | [[Arthur_M._Scott|Scott, A. M.]] | ||
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
| 1899 - 1906 | | 1899 - 1906 | ||
|- | |- | ||
| Taylor, A. R. | | Taylor, A. R. | ||
| Biology | | Biology | ||
| - 1987 | | - 1987 | ||
|- | |- | ||
| [[ | | [[Francis_James_Toole|Toole, F. J.]] | ||
| Chemistry | | Chemistry | ||
| | | | ||
|- | |- | ||
| [[ | | [[Zdenek_Valenta|Valenta, Z.]] | ||
| Chemistry | | Chemistry | ||
| 1953? - 1963? | | 1953? - 1963? | ||
|- | |- | ||
| [[ | | [[Theo_Weiner|Weiner, T.]] | ||
| Physics | | Physics | ||
| 1947 - 1975 | | 1947 - 1975 | ||
|- | |- | ||
| Wiesner, K. | | Wiesner, K. | ||
| Chemistry | | Chemistry | ||
| 1948 - | | 1948 - | ||
|- | |- | ||
| Wright, W. J. | | Wright, W. J. | ||
| Geology | | Geology | ||
| | | | ||
|} | |} |
Revision as of 11:08, 27 March 2017
Back to Professors.
Argue, C. W. | Biology | 1930 - 1969 |
Bailey, L. W. | Natural Sciences | 1861 - 1907 |
Baker, W. B. | Physics | 1955 - 1970 |
Boone, A. E. | Physics | 1940 - 1978 |
Cameron, A. | Chemistry | 1913 - 1931 |
Carson, L. W. | Chemistry | 1907 - 1913 |
Cartmel, W. B. | Physics & Electrical Engineering | 1907 - 1911 |
Cox, P. | Natural History & Geology | 1907 - 1929 |
Duff, A. W. | Physics | 1890 - 1893 |
Downing, G. M. | Physics & Electrical Engineering | 1893 - 1899 |
Jack, W. B. | Mathematics & Natural Philosophy | 1840 - 1885 |
Jones, W. G. | Mathematics | |
McGinnis, C. S. | Physics & Electrical Engineering |
1911 - |
Priestman, B. | Physics | 1929 - 1940, 1945 |
Robb, J. | Chemistry and Natural History | 1837 - 1861 |
Salmon, W. H. | Physics & Electrical Engineering | 1906 - 1907 |
Scott, A. M. | Physics & Electrical Engineering | 1899 - 1906 |
Taylor, A. R. | Biology | - 1987 |
Toole, F. J. | Chemistry | |
Valenta, Z. | Chemistry | 1953? - 1963? |
Weiner, T. | Physics | 1947 - 1975 |
Wiesner, K. | Chemistry | 1948 - |
Wright, W. J. | Geology |