Faculties and Departments: Difference between revisions
LydiaNoble (talk | contribs) mNo edit summary |
(Added UNBSJ department links and top navigation) |
||
Line 1: | Line 1: | ||
= <span style="line-height: 1.2;">Arts</span> = | [[#UNB_Fredericton|UNB Fredericton]] [[#UNB_Saint_John|UNB Saint John]] | ||
= <span style="line-height: 1.2;">UNB Fredericton</span> = | |||
== <span style="line-height: 1.2;">Arts</span> == | |||
<ref>Departmentalized Faculty</ref><br/>[[Department of Anthropology|Anthropology]]<br/>[[Department of Classics and Ancient History|Classics and Ancient History]]<br/>[[Department of Culture and Language Studies|Culture and Language Studies]]<br/>[[Department of Economics|Economics]]<br/>[[Department of English|English]]<br/>[[Department of French|French]]<br/>[[Department of History|History]]<br/>[[Department of Philosophy|Philosophy]]<br/>[[Department of Political Science|Political Science]]<br/>[[Department of Psychology|Psychology]]<br/>[[Department of Sociology|Sociology]] | <ref>Departmentalized Faculty</ref><br/>[[Department of Anthropology|Anthropology]]<br/>[[Department of Classics and Ancient History|Classics and Ancient History]]<br/>[[Department of Culture and Language Studies|Culture and Language Studies]]<br/>[[Department of Economics|Economics]]<br/>[[Department of English|English]]<br/>[[Department of French|French]]<br/>[[Department of History|History]]<br/>[[Department of Philosophy|Philosophy]]<br/>[[Department of Political Science|Political Science]]<br/>[[Department of Psychology|Psychology]]<br/>[[Department of Sociology|Sociology]] | ||
Line 5: | Line 9: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Business Administration = | == Business Administration == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
Line 11: | Line 15: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Computer Science = | == Computer Science == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
Line 17: | Line 21: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Education = | == Education == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
Line 25: | Line 29: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Engineering = | == Engineering == | ||
<ref>Departmentalized Faculty</ref><br/>[[Department of Chemical Engineering|Chemical Engineering]]<br/>[[Department of Civil Engineering|Civil Engineering]]<br/>[[Department of Electrical and Computer Engineering|Electrical and Computer Engineering]]<br/>[[Department of Geodesy and Geomatics Engineering|Geodesy and Geomatics Engineering]]<br/>[[Department of Mechanical Engineering|Mechanical Engineering]] | <ref>Departmentalized Faculty</ref><br/>[[Department of Chemical Engineering|Chemical Engineering]]<br/>[[Department of Civil Engineering|Civil Engineering]]<br/>[[Department of Electrical and Computer Engineering|Electrical and Computer Engineering]]<br/>[[Department of Geodesy and Geomatics Engineering|Geodesy and Geomatics Engineering]]<br/>[[Department of Mechanical Engineering|Mechanical Engineering]] | ||
Line 31: | Line 35: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Forestry and Environmental Management = | == Forestry and Environmental Management == | ||
<ref>Non departmentalized Faculty</ref> [[Faculty of Forestry and Environmental Management|Forestry and Environmental Management]] | <ref>Non departmentalized Faculty</ref> [[Faculty of Forestry and Environmental Management|Forestry and Environmental Management]] | ||
Line 37: | Line 41: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Law = | == Law == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
[[ | [[Faculty of Law|Law]] | ||
[[#top|Top]] | [[#top|Top]] | ||
= Nursing = | == Nursing == | ||
<ref>Non departmentalized Faculty</ref> | <ref>Non departmentalized Faculty</ref> | ||
Line 53: | Line 57: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Science = | == Science == | ||
<ref>Departmentalized Faculty</ref><br/>[[Department of Biology|Biology]]<br/>[[Department of Chemistry|Chemistry]]<br/>[[Department of Earth Sciences|Earth Sciences]]<br/>[[Department of Mathematics and Statistics|Mathematics and Statistics]]<br/>[[Department of Physics|Physics]] | <ref>Departmentalized Faculty</ref><br/>[[Department of Biology|Biology]]<br/>[[Department of Chemistry|Chemistry]]<br/>[[Department of Earth Sciences|Earth Sciences]]<br/>[[Department of Mathematics and Statistics|Mathematics and Statistics]]<br/>[[Department of Physics|Physics]] | ||
Line 59: | Line 63: | ||
[[#top|Top]] | [[#top|Top]] | ||
= Renaissance College = | == Renaissance College == | ||
<ref>Non departmentalized College</ref> | <ref>Non departmentalized College</ref> | ||
Line 65: | Line 69: | ||
<br/>[[#top|Top]] | <br/>[[#top|Top]] | ||
= School of Graduate Studies = | == School of Graduate Studies == | ||
<ref>Non departmentalized School</ref> | <ref>Non departmentalized School</ref> | ||
Line 72: | Line 76: | ||
<br/>'''Note:''' These faculty and departments apply to UNB Fredericton only. | <br/>'''Note:''' These faculty and departments apply to UNB Fredericton only. | ||
= UNB Saint John = | |||
== Arts == | |||
Department of Biology (see Science, Applied Science and Engineering)<br/>[[Department of History and Politics (UNBSJ)|Department of History and Politics]]<br/>[[Department of Humanities and Languages|Department of Humanities and Languages]]<br/>Department of Mathematical Sciences (see Science, Applied Science and Engineering)<br/>[[Department of Psychology (UNBSJ)|Department of Psychology]]<br/>[[Department of Social Science (UNBSJ)|Department of Social Science]] | |||
== Business == | |||
[[Bachelor of Business Administration|Bachelor of Business Administration]]<br/>[[Bachelor of Applied Management (UNBSJ)|Bachelor of Applied Managemen]][[Bachelor of Applied Management|t]] | |||
== Science, Applied Science and Engineering == | |||
[[Department of Biology (UNBSJ)|Department of Biology]]<br/>[[Chemistry (UNBSJ)|Chemistry]]<br/>[[Physics (UNBSJ)|Physics]]<br/>[[Geology (UNBSJ)|Geology]]<br/>[[Department of Computer Science and Applied Statistics (UNBSJ)|Department of Computer Science and Applied Statistics]]<br/>[[Department of Engineering (UNBSJ)|Department of Engineering]]<br/>[[Department of Mathematical Sciences (UNBSJ)|Department of Mathematical Sciences]]<br/>[[Department of Nursing and Health Sciences (UNBSJ)|Department of Nursing and Health Sciences]] | |||
<br/>© UNB Archives & Special Collections, 2012 | <br/>© UNB Archives & Special Collections, 2012 | ||
<references /> | <references /> |
Revision as of 14:12, 17 July 2015
UNB Fredericton UNB Saint John
UNB Fredericton
Arts
<ref>Departmentalized Faculty</ref>
Anthropology
Classics and Ancient History
Culture and Language Studies
Economics
English
French
History
Philosophy
Political Science
Psychology
Sociology
Business Administration
<ref>Non departmentalized Faculty</ref>
Computer Science
<ref>Non departmentalized Faculty</ref>
Education
<ref>Non departmentalized Faculty</ref>
Engineering
<ref>Departmentalized Faculty</ref>
Chemical Engineering
Civil Engineering
Electrical and Computer Engineering
Geodesy and Geomatics Engineering
Mechanical Engineering
Forestry and Environmental Management
<ref>Non departmentalized Faculty</ref> Forestry and Environmental Management
Law
<ref>Non departmentalized Faculty</ref>
Nursing
<ref>Non departmentalized Faculty</ref>
Science
<ref>Departmentalized Faculty</ref>
Biology
Chemistry
Earth Sciences
Mathematics and Statistics
Physics
Renaissance College
<ref>Non departmentalized College</ref>
School of Graduate Studies
<ref>Non departmentalized School</ref>
Note: These faculty and departments apply to UNB Fredericton only.
UNB Saint John
Arts
Department of Biology (see Science, Applied Science and Engineering)
Department of History and Politics
Department of Humanities and Languages
Department of Mathematical Sciences (see Science, Applied Science and Engineering)
Department of Psychology
Department of Social Science
Business
Bachelor of Business Administration
Bachelor of Applied Management
Science, Applied Science and Engineering
Department of Biology
Chemistry
Physics
Geology
Department of Computer Science and Applied Statistics
Department of Engineering
Department of Mathematical Sciences
Department of Nursing and Health Sciences
© UNB Archives & Special Collections, 2012
<references />