Bryan Priestman Memorial Lecture Series: Difference between revisions
Jump to navigation
Jump to search
Markmcumber (talk | contribs) No edit summary |
m (added campus location of lectures and fixed formatting errors) |
||
Line 1: | Line 1: | ||
The Bryan Priestman Memorial Lecture Series were established in 1946 to commemorate Bryan Priestman, a professor of physics at UNB who died in 1945 while attempting to save a boy from drowning in the Saint John River. | The Bryan Priestman Memorial Lecture Series, held at UNB Fredericton, were established in 1946 to commemorate Bryan Priestman, a professor of physics at UNB who died in 1945 while attempting to save a boy from drowning in the Saint John River. | ||
Line 9: | Line 9: | ||
| align="center" | '''<span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Title of Lecture(s)</span>''' | | align="center" | '''<span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Title of Lecture(s)</span>''' | ||
|- | |- | ||
| 21 January 1952 | | 21-22 January 1952 | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Harlow Shapley</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Harlow Shapley</span> | ||
| "The Effect of Science on National Boundaries" | | | ||
"The Cosmos" "Advanced Problems in Astronomy" | "The Effect of Science on National Boundaries"<br/><span style="line-height: 1.6;">"The Cosmos" </span><br/><span style="line-height: 1.6;">"Advanced Problems in Astronomy"</span> | ||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">4 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">4-6 March 1953</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">James A. Corry</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">James A. Corry</span> | ||
| "Civil Liberties in Trying Times" | | "Civil Liberties in Trying Times"<br/><span style="line-height: 1.6;">"Fair Hopes for Democracy"<br/>"The Demands of Democracy</span> | ||
"Fair Hopes for Democracy" "The Demands of Democracy | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">31 March | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">31 March, 1-2 April 1954</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">George Wald</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">George Wald</span> | ||
| "The Origin of Life" | | "The Origin of Life"<br/><span style="line-height: 1.6;">"Atoms and Organisms"<br/>"Biochemical Evolution"</span> | ||
"Atoms and Organisms" "Biochemical Evolution" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">2 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">2-4 March 1955</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">George Gamow</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">George Gamow</span> | ||
| "Evolution of the Stars" | | "Evolution of the Stars"<br/><span style="line-height: 1.6;">"Origin of the Universe"<br/>"Biochemical Evolution"</span> | ||
"Origin of the Universe" "Biochemical Evolution" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">18 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">18-20 April 1956</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">J.H. Quastel</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">J.H. Quastel</span> | ||
| "Influence of Biochemistry on Modern Life" | | "Influence of Biochemistry on Modern Life"<br/><span style="line-height: 1.6;">"Chemical Activities of the Soil"<br/>"Action of Drugs on Enzyme Systems"</span> | ||
"Chemical Activities of the Soil" "Action of Drugs on Enzyme Systems" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">21 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">21-23 October 1957</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Linus Pauling</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Linus Pauling</span> | ||
| "Molecules in Relation to Disease" | | "Molecules in Relation to Disease"<br/><span style="line-height: 1.6;">"The Structure of Proteins"<br/>"Science in the Modern World"</span> | ||
"The Structure of Proteins" "Science in the Modern World" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">18 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">18-20 February 1959</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">John Tuzo Wilson</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">John Tuzo Wilson</span> | ||
| "Results of the International Geophysical Year" | | "Results of the International Geophysical Year"<br/><span style="line-height: 1.6;">"Mountain Building and Continental Growth"<br/>"Radioactive Methods of Determining the Age of the Earth and Rocks"</span> | ||
"Mountain Building and Continental Growth" "Radioactive Methods of Determining the Age of the Earth and Rocks" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">24 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">24-26 February 1960</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Robert Watson-Watt</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Robert Watson-Watt</span> | ||
| "Scientists and Statesmen" | | "Scientists and Statesmen"<br/><span style="line-height: 1.6;">"Physics Is Not Enough"<br/>"Radar's Birthday"</span> | ||
"Physics Is Not Enough" "Radar's Birthday" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">11 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">11-13 March 1963</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">H.L. Keenleyside</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">H.L. Keenleyside</span> | ||
| "The World Around Us" | | "The World Around Us"<br/><span style="line-height: 1.6;">"Race, Colour, and the Commonwealth"<br/>"Democracy and Canada"</span> | ||
"Race, Colour, and the Commonwealth" "Democracy and Canada" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">9 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">9-11 March 1964</span> | ||
| <span style="display: block; font-family: Arial,Helvetica,sans-serif; font-size: 13.3333px; text-align: justify;">Sydney Fox</span> | | <span style="display: block; font-family: Arial,Helvetica,sans-serif; font-size: 13.3333px; text-align: justify;">Sydney Fox</span> | ||
| "Theories of Biochemical Origins" | | "Theories of Biochemical Origins"<br/><span style="line-height: 1.6;">"Experimental Geosynthesis and the Origin of Cells"<br/>"Modern Extensions of Evolutionary Theory"</span> | ||
"Experimental Geosynthesis and the Origin of Cells" "Modern Extensions of Evolutionary Theory" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">29 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">29-31 March 1965</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Philip Morrison</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Philip Morrison</span> | ||
| "Like a Plain in Bohemia" | | "Like a Plain in Bohemia"<br/><span style="line-height: 1.6;">"The Plurality of Worlds"<br/>"A Discriminating Search"</span> | ||
"The Plurality of Worlds" "A Discriminating Search" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">2 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">2-4 November 1966</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Har Gobind Khorana</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Har Gobind Khorana</span> | ||
| "Nucleic Acid Synthesis" | | "Nucleic Acid Synthesis"<br/><span style="line-height: 1.6;">"Genetic Code I"<br/>"Genetic Code II"</span> | ||
"Genetic Code I" "Genetic Code II" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">24 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">24-26 March 1969</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">John Wheeler</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">John Wheeler</span> | ||
| "The End of Time" | | "The End of Time"<br/><span style="line-height: 1.6;">"The Strange Nature of Einstein's Space"<br/>"Our Universe: The Known and the Unknown"</span> | ||
"The Strange Nature of Einstein's Space" "Our Universe: The Known and the Unknown" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">20 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">20-22 January 1970</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Edward Bullard</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Edward Bullard</span> | ||
| "The Rocks Beneath the Ocean" | | "The Rocks Beneath the Ocean"<br/><span style="line-height: 1.6;">"The Earth's Magnetic Field"<br/>"The New Geology: Ridges, Plates and Trenches"</span> | ||
"The Earth's Magnetic Field" "The New Geology: Ridges, Plates and Trenches" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">2 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">2-4 November 1970</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Zdenek Kopal</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Zdenek Kopal</span> | ||
| "Fundamental Properties of the Moon and its Internal Structure" | | "Fundamental Properties of the Moon and its Internal Structure"<br/><span style="line-height: 1.6;">"Surface of the Moon and its Composition"<br/>"Age and Evolution of the Moon"</span> | ||
"Surface of the Moon and its Composition" "Age and Evolution of the Moon" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">20 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">20-22 March 1972</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Robert C. Gallo</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Robert C. Gallo</span> | ||
| "Tumor viruses, theories of viral oncogenesis and relevance to man" | | "Tumor viruses, theories of viral oncogenesis and relevance to man"<br/><span style="line-height: 1.6;">"Reverse transcriptase: the DNA polymerase of oncogenic RNA viruses"<br/>"The Leukemic Cell"</span> | ||
"Reverse transcriptase: the DNA polymerase of oncogenic RNA viruses" "The Leukemic Cell" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">18 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">18-20 March 1974</span> | ||
| <span style="display: block; font-family: Arial,Helvetica,sans-serif; font-size: 13.3333px; text-align: justify;">Gerhard Herzberg</span> | | <span style="display: block; font-family: Arial,Helvetica,sans-serif; font-size: 13.3333px; text-align: justify;">Gerhard Herzberg</span> | ||
| "The Space Between the Stars" | | "The Space Between the Stars"<br/><span style="line-height: 1.6;">"Spectra of Molecular Ions"<br/>"Experimental Tessets of the Quantium Theory of Molecular Hydrogen"</span> | ||
"Spectra of Molecular Ions" "Experimental Tessets of the Quantium Theory of Molecular Hydrogen" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">29 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">29-31 March 1976</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Matthew S. Meselson</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Matthew S. Meselson</span> | ||
| "The Replication and Mutation of DNA - mutation and cancer" | | "The Replication and Mutation of DNA - mutation and cancer"<br/><span style="line-height: 1.6;">"Recombination and Rearrangement of Genes"<br/>"The Eukaryotic Gene - Why is it so large?"</span> | ||
"Recombination and Rearrangement of Genes" "The Eukaryotic Gene - Why is it so large?" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">17 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">17-19 October 1977</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">William S. Fyfe</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">William S. Fyfe</span> | ||
| "Global Resources: The Evolution of the Earth's Crust" | | "Global Resources: The Evolution of the Earth's Crust"<br/><span style="line-height: 1.6;">"Fluid motion, Chemical Transport and Ore Deposits" <br/>"Geosphere Interaction; Global Mixing"</span> | ||
"Fluid motion, Chemical Transport and Ore Deposits" "Geosphere Interaction; Global Mixing" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">1978 - 1979</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">1978 - 1979</span> | ||
Line 165: | Line 91: | ||
| | | | ||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">17 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">17-19 March 1980</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">William Nunn Lipscomb</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">William Nunn Lipscomb</span> | ||
| "How do Enzymes Work?" | | "How do Enzymes Work?"<br/><span style="line-height: 1.6;">"Regulatory Processes at the Molecular Level in Proteins and Enzymes"<br/>"Boranes and Carboranes"</span> | ||
"Regulatory Processes at the Molecular Level in Proteins and Enzymes" "Boranes and Carboranes" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">19 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">19-20 October 1981</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Rosalyn Yalow</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Rosalyn Yalow</span> | ||
| "Radioactivity in the Service of Man" | | "Radioactivity in the Service of Man"<br/><span style="line-height: 1.6;">"Radiation: Are There Safe Levels?"<br/>"An Introduction to Radioimmunoassay"</span> | ||
"Radiation: Are There Safe Levels?" "An Introduction to Radioimmunoassay" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">19 September 1983</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">19-21 September 1983</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Arthur L. Schawlow</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Arthur L. Schawlow</span> | ||
| "Lasers and their Uses" | | "Lasers and their Uses"<br/><span style="line-height: 1.6;">"Spectroscopy in a New Light"<br/>"Frontiers in Laser Spectroscopy"</span> | ||
"Spectroscopy in a New Light" "Frontiers in Laser Spectroscopy" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">15 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">15-16 October 1986</span> | ||
| Ursula Franklin | | Ursula Franklin | ||
| "Archaeometry, A New Interdisciplinary Field" | | "Archaeometry, A New Interdisciplinary Field"<br/><span style="line-height: 1.6;">"Cooperative Research Among Scientists, Archaeologists and Historians: What Happens in Real Life" "Women's Contributions in Science and Technology"</span> | ||
"Cooperative Research Among Scientists, Archaeologists and Historians: What Happens in Real Life" "Women's Contributions in Science and Technology" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">6 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">6-7 October 1988</span> | ||
| John Polanyi | | John Polanyi | ||
| "Groping Towards Discovery" | | "Groping Towards Discovery"<br/><span style="line-height: 1.6;">"New Directions in Reaction Dynamics"</span> | ||
"New Directions in Reaction Dynamics" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">7 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">7-9 February 1990</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">F. Kenneth Hare</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">F. Kenneth Hare</span> | ||
| "Nature Under Attack: Learning How To Survive" | | "Nature Under Attack: Learning How To Survive"<br/><span style="line-height: 1.6;">"The Preservation of Nature: The Role of the Changing Climate"<br/>"Energy Options: Public Safety and Environmental Changes"</span> | ||
"The Preservation of Nature: The Role of the Changing Climate" "Energy Options: Public Safety and Environmental Changes" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">17 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">17-19 October 1990</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Ronald L. Graham</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Ronald L. Graham</span> | ||
| "Computers and Mathematics: Coping with Finiteness" | | "Computers and Mathematics: Coping with Finiteness"<br/><span style="line-height: 1.6;">"The Shortest Network Problem" "Quasi-random Graphs"</span> | ||
"The Shortest Network Problem" "Quasi-random Graphs" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">16 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">16-18 October 1991</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">John Maynard Smith</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">John Maynard Smith</span> | ||
| "The Evolution of Sex" | | "The Evolution of Sex"<br/><span style="line-height: 1.6;">"The Major Transitions in Evolutions"<br/>"The Evolution of Bacteria: Does Sex Matter?"</span> | ||
"The Major Transitions in Evolutions" "The Evolution of Bacteria: Does Sex Matter?" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">8 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">8-9 October 1992</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Roger Penrose</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Roger Penrose</span> | ||
| "Computability and the Mind" | | "Computability and the Mind"<br/><span style="line-height: 1.6;">"Magic Dodecahedra and the Mystery of Quantum Entanglement"</span> | ||
"Magic Dodecahedra and the Mystery of Quantum Entanglement" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">14 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">14-15 April 1994</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Rudolph Marcus</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Rudolph Marcus</span> | ||
| "Life in Science: Interaction of Theory and Experiment" | | "Life in Science: Interaction of Theory and Experiment"<br/><span style="line-height: 1.6;">"Electron Transfer Reactions in Chemistry and Biology"</span> | ||
"Electron Transfer Reactions in Chemistry and Biology" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">14 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">14-15 November 1994</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Eugene Shoemaker</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Eugene Shoemaker</span> | ||
| "Large-body Impacts Are a Cause for Mass Extinctions" | | "Large-body Impacts Are a Cause for Mass Extinctions"<br/><span style="line-height: 1.6;">"The Crash of Periodic Comet Shoemaker-Levy 9 on Jupiter"</span> | ||
"The Crash of Periodic Comet Shoemaker-Levy 9 on Jupiter" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">30 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">30-31 October 1995</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">John H. Conway</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">John H. Conway</span> | ||
| "Calendar Calisthenics" | | "Calendar Calisthenics"<br/><span style="line-height: 1.6;">"The Symmetries of Things"</span> | ||
"The Symmetries of Things" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">17 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">17-18 October 1998</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Michael Smith</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Michael Smith</span> | ||
| "Chemistry and Genetics" | | "Chemistry and Genetics"<br/><span style="line-height: 1.6;">"The First Stages of DNA Sequencing in the Human Genome Project"</span> | ||
"The First Stages of DNA Sequencing in the Human Genome Project" | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">20 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">20-21 May 1999</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Harrison Hagan Schmitt</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Harrison Hagan Schmitt</span> | ||
| "Back to the Moon and Beyond" | | "Back to the Moon and Beyond"<br/><span style="line-height: 1.6;">Untitled technical lecture</span> | ||
Untitled technical lecture | |||
|- | |- | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">13 | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">13-15 September 2006</span> | ||
| <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Harold Kroto</span> | | <span style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt;">Harold Kroto</span> | ||
| "Science, Society and Sustainability" | | "Science, Society and Sustainability"<br/><span style="line-height: 1.6;">"Enlightenment Under Threat - Can it Be Saved by the Internet?"<br/>"Architecture in NanoSpace"</span> | ||
"Enlightenment Under Threat - Can it Be Saved by the Internet?" "Architecture in NanoSpace" | |||
|- | |- | ||
| 18 September 2012 | | 18 September 2012 | ||
Line 297: | Line 163: | ||
{{Copyright}} | {{Copyright}} | ||
[[Category:Lecture Series]] | [[Category:Lecture Series|Lecture_Series]] |
Revision as of 12:18, 1 May 2015
The Bryan Priestman Memorial Lecture Series, held at UNB Fredericton, were established in 1946 to commemorate Bryan Priestman, a professor of physics at UNB who died in 1945 while attempting to save a boy from drowning in the Saint John River.
Date | Name of Lecturer | Title of Lecture(s) |
21-22 January 1952 | Harlow Shapley |
"The Effect of Science on National Boundaries" |
4-6 March 1953 | James A. Corry | "Civil Liberties in Trying Times" "Fair Hopes for Democracy" "The Demands of Democracy |
31 March, 1-2 April 1954 | George Wald | "The Origin of Life" "Atoms and Organisms" "Biochemical Evolution" |
2-4 March 1955 | George Gamow | "Evolution of the Stars" "Origin of the Universe" "Biochemical Evolution" |
18-20 April 1956 | J.H. Quastel | "Influence of Biochemistry on Modern Life" "Chemical Activities of the Soil" "Action of Drugs on Enzyme Systems" |
21-23 October 1957 | Linus Pauling | "Molecules in Relation to Disease" "The Structure of Proteins" "Science in the Modern World" |
18-20 February 1959 | John Tuzo Wilson | "Results of the International Geophysical Year" "Mountain Building and Continental Growth" "Radioactive Methods of Determining the Age of the Earth and Rocks" |
24-26 February 1960 | Robert Watson-Watt | "Scientists and Statesmen" "Physics Is Not Enough" "Radar's Birthday" |
11-13 March 1963 | H.L. Keenleyside | "The World Around Us" "Race, Colour, and the Commonwealth" "Democracy and Canada" |
9-11 March 1964 | Sydney Fox | "Theories of Biochemical Origins" "Experimental Geosynthesis and the Origin of Cells" "Modern Extensions of Evolutionary Theory" |
29-31 March 1965 | Philip Morrison | "Like a Plain in Bohemia" "The Plurality of Worlds" "A Discriminating Search" |
2-4 November 1966 | Har Gobind Khorana | "Nucleic Acid Synthesis" "Genetic Code I" "Genetic Code II" |
24-26 March 1969 | John Wheeler | "The End of Time" "The Strange Nature of Einstein's Space" "Our Universe: The Known and the Unknown" |
20-22 January 1970 | Edward Bullard | "The Rocks Beneath the Ocean" "The Earth's Magnetic Field" "The New Geology: Ridges, Plates and Trenches" |
2-4 November 1970 | Zdenek Kopal | "Fundamental Properties of the Moon and its Internal Structure" "Surface of the Moon and its Composition" "Age and Evolution of the Moon" |
20-22 March 1972 | Robert C. Gallo | "Tumor viruses, theories of viral oncogenesis and relevance to man" "Reverse transcriptase: the DNA polymerase of oncogenic RNA viruses" "The Leukemic Cell" |
18-20 March 1974 | Gerhard Herzberg | "The Space Between the Stars" "Spectra of Molecular Ions" "Experimental Tessets of the Quantium Theory of Molecular Hydrogen" |
29-31 March 1976 | Matthew S. Meselson | "The Replication and Mutation of DNA - mutation and cancer" "Recombination and Rearrangement of Genes" "The Eukaryotic Gene - Why is it so large?" |
17-19 October 1977 | William S. Fyfe | "Global Resources: The Evolution of the Earth's Crust" "Fluid motion, Chemical Transport and Ore Deposits" "Geosphere Interaction; Global Mixing" |
1978 - 1979 | None | |
17-19 March 1980 | William Nunn Lipscomb | "How do Enzymes Work?" "Regulatory Processes at the Molecular Level in Proteins and Enzymes" "Boranes and Carboranes" |
19-20 October 1981 | Rosalyn Yalow | "Radioactivity in the Service of Man" "Radiation: Are There Safe Levels?" "An Introduction to Radioimmunoassay" |
19-21 September 1983 | Arthur L. Schawlow | "Lasers and their Uses" "Spectroscopy in a New Light" "Frontiers in Laser Spectroscopy" |
15-16 October 1986 | Ursula Franklin | "Archaeometry, A New Interdisciplinary Field" "Cooperative Research Among Scientists, Archaeologists and Historians: What Happens in Real Life" "Women's Contributions in Science and Technology" |
6-7 October 1988 | John Polanyi | "Groping Towards Discovery" "New Directions in Reaction Dynamics" |
7-9 February 1990 | F. Kenneth Hare | "Nature Under Attack: Learning How To Survive" "The Preservation of Nature: The Role of the Changing Climate" "Energy Options: Public Safety and Environmental Changes" |
17-19 October 1990 | Ronald L. Graham | "Computers and Mathematics: Coping with Finiteness" "The Shortest Network Problem" "Quasi-random Graphs" |
16-18 October 1991 | John Maynard Smith | "The Evolution of Sex" "The Major Transitions in Evolutions" "The Evolution of Bacteria: Does Sex Matter?" |
8-9 October 1992 | Roger Penrose | "Computability and the Mind" "Magic Dodecahedra and the Mystery of Quantum Entanglement" |
14-15 April 1994 | Rudolph Marcus | "Life in Science: Interaction of Theory and Experiment" "Electron Transfer Reactions in Chemistry and Biology" |
14-15 November 1994 | Eugene Shoemaker | "Large-body Impacts Are a Cause for Mass Extinctions" "The Crash of Periodic Comet Shoemaker-Levy 9 on Jupiter" |
30-31 October 1995 | John H. Conway | "Calendar Calisthenics" "The Symmetries of Things" |
17-18 October 1998 | Michael Smith | "Chemistry and Genetics" "The First Stages of DNA Sequencing in the Human Genome Project" |
20-21 May 1999 | Harrison Hagan Schmitt | "Back to the Moon and Beyond" Untitled technical lecture |
13-15 September 2006 | Harold Kroto | "Science, Society and Sustainability" "Enlightenment Under Threat - Can it Be Saved by the Internet?" "Architecture in NanoSpace" |
18 September 2012 | Christopher J. Wild | "It's a Great Story, but is it True?" |
Source(s):
- UA Case 208.
- UNB Scrapbook (UA RG 100), 1 January - 31 March 1969.
- UNB Scrapbook (UA RG 100), 1 March - 30 April 1974.
© UNB Archives & Special Collections, 2014