Blood Processing Laboratory: Difference between revisions
Markmcumber (talk | contribs) No edit summary |
Markmcumber (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Name:''' Blood Processing Laboratory | '''Name:''' Blood Processing Laboratory | ||
'''Prominent date(s) of activity:''' 1941 - ? | |||
'''Prominent date(s) of activity:''' | |||
'''History:''' The Blood Processing Laboratory was a key component of the Voluntary Blood Donor Service organized by the Red Cross in the province of New Brunswick. Several laboratories in the [[Department of Biology|Department of Biology]] were serviced and equipped using funds provided by the Government and the University Senate. The program was directed by Professor Argue and Dr. Hoar, and [[Early Women Faculty at UNB|Miss Frances Crocker]], a graduate of UNB, was in charge of the technical phases carried out in the laboratory. | '''History:''' The Blood Processing Laboratory was a key component of the Voluntary Blood Donor Service organized by the Red Cross in the province of New Brunswick. Several laboratories in the [[Department of Biology|Department of Biology]] were serviced and equipped using funds provided by the Government and the University Senate. The program was directed by Professor Argue and Dr. Hoar, and [[Early Women Faculty at UNB|Miss Frances Crocker]], a graduate of UNB, was in charge of the technical phases carried out in the laboratory. | ||
Line 17: | Line 15: | ||
'''Source(s):''' | '''Source(s):''' | ||
*''Up the Hill, | *''Up the Hill,'' 1942, War Effort. | ||
{{Copyright}} | {{Copyright}} | ||
[[Category:Department of Biology|Blood]]<br/>[[Category:The Second World War|Blood]] | [[Category:Department of Biology|Blood]]<br/>[[Category:The Second World War|Blood]] |
Revision as of 12:46, 17 July 2014
Name: Blood Processing Laboratory
Prominent date(s) of activity: 1941 - ?
History: The Blood Processing Laboratory was a key component of the Voluntary Blood Donor Service organized by the Red Cross in the province of New Brunswick. Several laboratories in the Department of Biology were serviced and equipped using funds provided by the Government and the University Senate. The program was directed by Professor Argue and Dr. Hoar, and Miss Frances Crocker, a graduate of UNB, was in charge of the technical phases carried out in the laboratory.
Activities:
The laboratory received and tested blood donations from bleeding clinics in Saint John, Fredericton, and Moncton before processing the blood to pooled serum. Many women associated with UNB volunteered their services assembling bleeding sets, sharpening needles, washing bottles and rubber tubing, etc.
The students of UNB were incredibly active in the donating of blood during this period. Reportedly ninety-eight percent of male students donated blood during the 1941-1942 school year.
Note(s):
Source(s):
- Up the Hill, 1942, War Effort.
© UNB Archives & Special Collections, 2014