Sir Charles G.D. Roberts Prize: Difference between revisions
Jump to navigation
Jump to search
(Created page with " The Sir Charles G. D. Roberts prize is an annual award for the best short story submitted by a graduate or undergraduate student. Named after http://www.lib.unb.ca/225/char...") |
(Added 2013 winner.) |
||
Line 1: | Line 1: | ||
The Sir Charles G. D. Roberts prize is an annual award for the best short story submitted by a graduate or undergraduate student. Named after [[http://www.lib.unb.ca/225/charlesgdroberts.html Charles G. D. Roberts]], a prominent Canadian writer and alumnus of UNB, the first prize was won in 1960. | The Sir Charles G. D. Roberts prize is an annual award for the best short story submitted by a graduate or undergraduate student. Named after [[http://www.lib.unb.ca/225/charlesgdroberts.html Charles G. D. Roberts]], a prominent Canadian writer and alumnus of UNB, the first prize was won in 1960. | ||
{| style="border: 1px solid #c6c9ff; border-collapse: collapse | {| style="border: 1px solid #c6c9ff; border-collapse: collapse" border="1" cellpadding="10" cellspacing="0" | ||
|- | |- | ||
|align="center" | '''Year''' | | align="center" | '''Year''' | ||
|align="center" | '''Name''' | | align="center" | '''Name''' | ||
|align="center" | '''Title''' | | align="center" | '''Title''' | ||
|align="center" | '''Held at UNB Archives''' | | align="center" | '''Held at UNB Archives''' | ||
|- | |- | ||
| 1960 | | 1960 | ||
| Gertrude Mogg | | Gertrude Mogg | ||
| "Little Gold Box" | | "Little Gold Box" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1961 | | 1961 | ||
| Alistair MacLeod | | Alistair MacLeod | ||
| "The Party" | | "The Party" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1962 | | 1962 | ||
| Thomas S. W. Lewis | | Thomas S. W. Lewis | ||
| "The Hiking Boots" | | "The Hiking Boots" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1963 | | 1963 | ||
| Robert Todd | | Robert Todd | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| 1964 | | 1964 | ||
| Robert Cockburn | | Robert Cockburn | ||
| "Joshua Howard Night" | | "Joshua Howard Night" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1965 | | 1965 | ||
| Christina Bruckner | | Christina Bruckner | ||
| "The Puppet" | | "The Puppet" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1966 | | 1966 | ||
| Frank Loomer | | Frank Loomer | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| 1967 | | 1967 | ||
| Douglas Leyden | | Douglas Leyden | ||
Patricia Pacey | Patricia Pacey | ||
| | |||
| | |||
| No | |||
No | |||
|- | |||
| 1968 | |||
| Patricia Pacey | |||
| | |||
| No | | No | ||
|- | |- | ||
| | | 1969 | ||
| | | Not awarded | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 1970 | ||
| | | Micere Githae | ||
| | | "Zawadi (Gift)" | ||
| | | Yes | ||
|- | |- | ||
| | | 1971 | ||
| | | Sheelagh Russell | ||
| " | | "Fairhearted Lucy" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1972 | ||
| | | Not awarded | ||
| | | | ||
| | | No | ||
|- | |- | ||
| | | 1973 | ||
| | | Beverly Mitchell | ||
| | | "Letter from Sakaye" | ||
| | | Yes | ||
|- | |- | ||
| | | 1974 | ||
| | | Brian Bartlett | ||
| " | | "Woman On Hill" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1975 | ||
| | | Glen Murray | ||
| " | | "The Reprieve" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1976 | ||
| | | Not awarded | ||
| | | | ||
| | | No | ||
|- | |- | ||
| | | 1977 | ||
| | | Colleen Bradshaw | ||
| | | "Impulses" | ||
| | | Yes | ||
|- | |- | ||
| | | 1978 | ||
| | | Gwyn Martin | ||
| " | | "Foxblood" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1979 | ||
| | | David West | ||
| " | | "Uncle Harry is Dead" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1980 | ||
| | | Deborah Brent | ||
| | | | ||
| | | No | ||
|- | |- | ||
| | | 1981 | ||
| | | Not awarded | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 1982 | ||
| | | Kevin Yerxa | ||
| | | "Goodbye, Mr. Carson" | ||
| | | Yes | ||
|- | |- | ||
| | | 1983 | ||
| | | Alice Roberge | ||
| " | | "In the Name of My Sister" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1984 | ||
| | | Karen Braun | ||
| " | | "Morning Games" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1985 | ||
| | | Jamie Dopp | ||
| " | | "Bernie's Boots" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1986 | ||
| | | Carl Leggo | ||
| " | | "A Yellow Rose" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1987 | ||
| | | Randy Campbell | ||
| " | | "Love Story" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1988 | ||
| | | Kwame Dawes | ||
| " | | "Moribund" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1989 | ||
| | | Not awarded | ||
| | | | ||
| | | No | ||
|- | |- | ||
| | | 1990 | ||
| | | James E. W. Dort | ||
| | | "John the Baptist" | ||
| | | Yes | ||
|- | |- | ||
| | | 1991 | ||
| | | Shawn Malley | ||
| " | | "The First Sentence" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1992 | ||
| | | Ann Winslow | ||
| " | | "A Potential Customer" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1993 | ||
| | | Anne Ryan | ||
| "A | | "A Farmer's Story" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1994 | ||
| | | James Kelly (Seamus o Ceallaigh) | ||
| " | | "White-Fatigue Syndrome" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1995 | ||
| | | Michael Belyea | ||
| " | | "Drowning" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1996 | ||
| | | Mary Rogal-Black | ||
| " | | "The Road Rises Up" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1997 | ||
| | | James Kelly (Seamus o Ceallaigh) | ||
| " | | "Where People with Tattoos Waited for the Dark" | ||
| Yes | | Yes | ||
|- | |- | ||
| | | 1998 | ||
| | | Darryl Whetter | ||
| | | | ||
| | | No | ||
|- | |- | ||
| | | 1999 | ||
| | | Nalini Iype | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2000 | ||
| | | Katherine Miller | ||
| | | "The Apostles" | ||
| | | Yes | ||
|- | |- | ||
| | | 2001 | ||
| | | Stephen Richard Atkinson | ||
| | | | ||
| | | No | ||
|- | |- | ||
| | | 2002 | ||
| | | Vanessa Moeller | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2003 | ||
| | | Joel Katelnikoff | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2004 | ||
| | | Ross Andres Merriam | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2005 | ||
| | | Gail Marie Sawlor | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2006 | ||
| | | Allison M. Blaney | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2007 | ||
| | | Stephanie Joan Yorke | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2008 | ||
| | | Jilian Charles Renaud | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2009 | ||
| | | Benjamin Anderson | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2010 | ||
| | | Greg Morrison | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2011 | ||
| | | Nikki Chapman | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2012 | ||
| | | Richard James MacFarlane | ||
| | | | ||
| No | | No | ||
|- | |- | ||
| | | 2013 | ||
| | | David John McConnell | ||
| | | | ||
| No | | No | ||
|} | |} | ||
'''Source(s):''' | '''Source(s):''' | ||
*UA Case 150. | |||
© UNB Archives & Special Collections, 2012 | <br/>© UNB Archives & Special Collections, 2012 |
Revision as of 11:58, 21 November 2014
The Sir Charles G. D. Roberts prize is an annual award for the best short story submitted by a graduate or undergraduate student. Named after [Charles G. D. Roberts], a prominent Canadian writer and alumnus of UNB, the first prize was won in 1960.
Year | Name | Title | Held at UNB Archives |
1960 | Gertrude Mogg | "Little Gold Box" | Yes |
1961 | Alistair MacLeod | "The Party" | Yes |
1962 | Thomas S. W. Lewis | "The Hiking Boots" | Yes |
1963 | Robert Todd | No | |
1964 | Robert Cockburn | "Joshua Howard Night" | Yes |
1965 | Christina Bruckner | "The Puppet" | Yes |
1966 | Frank Loomer | No | |
1967 | Douglas Leyden
Patricia Pacey |
No
No | |
1968 | Patricia Pacey | No | |
1969 | Not awarded | No | |
1970 | Micere Githae | "Zawadi (Gift)" | Yes |
1971 | Sheelagh Russell | "Fairhearted Lucy" | Yes |
1972 | Not awarded | No | |
1973 | Beverly Mitchell | "Letter from Sakaye" | Yes |
1974 | Brian Bartlett | "Woman On Hill" | Yes |
1975 | Glen Murray | "The Reprieve" | Yes |
1976 | Not awarded | No | |
1977 | Colleen Bradshaw | "Impulses" | Yes |
1978 | Gwyn Martin | "Foxblood" | Yes |
1979 | David West | "Uncle Harry is Dead" | Yes |
1980 | Deborah Brent | No | |
1981 | Not awarded | No | |
1982 | Kevin Yerxa | "Goodbye, Mr. Carson" | Yes |
1983 | Alice Roberge | "In the Name of My Sister" | Yes |
1984 | Karen Braun | "Morning Games" | Yes |
1985 | Jamie Dopp | "Bernie's Boots" | Yes |
1986 | Carl Leggo | "A Yellow Rose" | Yes |
1987 | Randy Campbell | "Love Story" | Yes |
1988 | Kwame Dawes | "Moribund" | Yes |
1989 | Not awarded | No | |
1990 | James E. W. Dort | "John the Baptist" | Yes |
1991 | Shawn Malley | "The First Sentence" | Yes |
1992 | Ann Winslow | "A Potential Customer" | Yes |
1993 | Anne Ryan | "A Farmer's Story" | Yes |
1994 | James Kelly (Seamus o Ceallaigh) | "White-Fatigue Syndrome" | Yes |
1995 | Michael Belyea | "Drowning" | Yes |
1996 | Mary Rogal-Black | "The Road Rises Up" | Yes |
1997 | James Kelly (Seamus o Ceallaigh) | "Where People with Tattoos Waited for the Dark" | Yes |
1998 | Darryl Whetter | No | |
1999 | Nalini Iype | No | |
2000 | Katherine Miller | "The Apostles" | Yes |
2001 | Stephen Richard Atkinson | No | |
2002 | Vanessa Moeller | No | |
2003 | Joel Katelnikoff | No | |
2004 | Ross Andres Merriam | No | |
2005 | Gail Marie Sawlor | No | |
2006 | Allison M. Blaney | No | |
2007 | Stephanie Joan Yorke | No | |
2008 | Jilian Charles Renaud | No | |
2009 | Benjamin Anderson | No | |
2010 | Greg Morrison | No | |
2011 | Nikki Chapman | No | |
2012 | Richard James MacFarlane | No | |
2013 | David John McConnell | No |
Source(s):
- UA Case 150.
© UNB Archives & Special Collections, 2012