Presidents: Difference between revisions
Jump to navigation
Jump to search
Markmcumber (talk | contribs) No edit summary |
Markmcumber (talk | contribs) No edit summary |
||
Line 55: | Line 55: | ||
| <span style="font-family: Arial,Helvetica,sans-serif;">2009 - present</span> | | <span style="font-family: Arial,Helvetica,sans-serif;">2009 - present</span> | ||
|} | |} | ||
[[Category:William Brydone Jack]] | |||
© UNB Archives & Special Collections, 2012 | © UNB Archives & Special Collections, 2012 |
Revision as of 13:17, 26 May 2014
Term of Office | |
[James Somerville] | 1820 - 1828 (College of New Brunswick) |
[Edwin Jacob] | 1829 - 1859 (King's College) |
[Joseph R. Hea] | 1860 - 1861 (University of New Brunswick) |
[William Brydone Jack] | 1861 - 1885 |
[Thomas Harrison] | 1886 - 1906 |
[Cecil C. Jones] | 1906 - 1940 |
[Norman MacKenzie] | 1940 - 1944 |
[Milton F. Gregg] | 1944 - 1947 |
[Albert W. Trueman] | 1948 - 1953 |
[Colin B. Mackay] | 1953 - 1969 |
[James O. Dineen] | 1970 - 1972 |
[John M. Anderson] | 1973 - 1980 |
[James Downey] | 1980 - 1990 |
[Robin Armstrong] | 1990 - 1996 |
[Elizabeth Parr-Johnston] | 1996 - 2002 |
[John McLaughlin] | 2002 - 2009 |
[H. E. A. Eddy Campbell] | 2009 - present |
© UNB Archives & Special Collections, 2012