Physics and Administration Building: Difference between revisions
Jump to navigation
Jump to search
Markmcumber (talk | contribs) No edit summary |
Markmcumber (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
'''Architect:''' Murray and Murray | '''Architect:''' Murray and Murray | ||
'''Named for:''' It's primary use of containing the Physics | '''Named for:''' It's primary use of containing the Department of Physics and Administration offices. | ||
'''Renovations/changes/additions:''' Unknown | '''Renovations/changes/additions:''' Unknown | ||
Line 25: | Line 25: | ||
**UA Case 123; Section 3, Box 1; Integrated University Complex. | **UA Case 123; Section 3, Box 1; Integrated University Complex. | ||
*UNB <span class="w_hl">Scrapbook (UA RG 100)</span>, September - October 1979. | *UNB <span class="w_hl">Scrapbook (UA RG 100)</span>, September - October 1979. | ||
© UNB Archives & Special Collections, 2012 | © UNB Archives & Special Collections, 2012 | ||
[[Category:Buildings]]<br/>[[Category:Fredericton]] |
Revision as of 10:27, 30 May 2014
Building Name: Physics and Administration Building
Other Names: Unknown
Civic Address: 8 Bailey Dr.
Sod Turning: Unknown
Cornerstone Laying: Unknown
Opened for Use: Unknown
'Official Opening': 12 October 1979 by Minister of State (Transportation) J. Robert Howie
Architect: Murray and Murray
Named for: It's primary use of containing the Department of Physics and Administration offices.
Renovations/changes/additions: Unknown
Notes: The official opening ribbon on the building was cut using a carbon dioxide laser. In 1981 the astronomical observatory was officially opened on the roof of the Physics Building, having previously been located at the Forestry Building.
Source(s):
- UA Case 123; Section 3, Box 1; Integrated University Complex.
- UNB Scrapbook (UA RG 100), September - October 1979.
© UNB Archives & Special Collections, 2012