Sir Charles G.D. Roberts Prize: Difference between revisions
Jump to navigation
Jump to search
(Added 2013 winner.) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The Sir Charles G. D. Roberts prize is an annual award for the best short story submitted by a graduate or undergraduate student. Named after [[http://www.lib.unb.ca/225/charlesgdroberts.html Charles G. D. Roberts]], a prominent Canadian writer and alumnus of UNB, the first prize was won in 1960. | The Sir Charles G. D. Roberts prize is an annual award for the best short story submitted by a graduate or undergraduate student. Named after [[http://www.lib.unb.ca/225/charlesgdroberts.html Charles G. D. Roberts]], a prominent Canadian writer and alumnus of UNB, the first prize was won in 1960. | ||
{| style="border: 1px solid #c6c9ff; border-collapse: collapse" | {| style="border: 1px solid #c6c9ff; border-collapse: collapse" cellspacing="0" cellpadding="10" border="1" | ||
|- | |- | ||
| align="center" | '''Year''' | | align="center" | '''Year''' | ||
| align="center" | '''Name''' | | align="center" | '''Name''' | ||
| align="center" | '''Student of''' | |||
| align="center" | '''Title''' | | align="center" | '''Title''' | ||
| align="center" | '''Held at UNB Archives''' | | align="center" | '''Held at UNB Archives''' | ||
Line 10: | Line 12: | ||
| 1960 | | 1960 | ||
| Gertrude Mogg | | Gertrude Mogg | ||
| UNB Fredericton | |||
| "Little Gold Box" | | "Little Gold Box" | ||
| Yes | | Yes | ||
Line 15: | Line 18: | ||
| 1961 | | 1961 | ||
| Alistair MacLeod | | Alistair MacLeod | ||
| UNB Fredericton | |||
| "The Party" | | "The Party" | ||
| Yes | | Yes | ||
Line 20: | Line 24: | ||
| 1962 | | 1962 | ||
| Thomas S. W. Lewis | | Thomas S. W. Lewis | ||
| UNB Fredericton | |||
| "The Hiking Boots" | | "The Hiking Boots" | ||
| Yes | | Yes | ||
Line 25: | Line 30: | ||
| 1963 | | 1963 | ||
| Robert Todd | | Robert Todd | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1964 | | 1964 | ||
| Robert Cockburn | | Robert Cockburn | ||
| UNB Fredericton | |||
| "Joshua Howard Night" | | "Joshua Howard Night" | ||
| Yes | | Yes | ||
Line 35: | Line 42: | ||
| 1965 | | 1965 | ||
| Christina Bruckner | | Christina Bruckner | ||
| Unknown | |||
| "The Puppet" | | "The Puppet" | ||
| Yes | | Yes | ||
Line 40: | Line 48: | ||
| 1966 | | 1966 | ||
| Frank Loomer | | Frank Loomer | ||
| | | Unknown | ||
| | |||
| No | |||
|- | |||
| 1967 | |||
| Douglas Leyden (co-winner) | |||
| Unknown | |||
| | |||
| No | | No | ||
|- | |- | ||
| 1967 | | 1967 | ||
| | | <span style="line-height: 20.7999992370605px">Patricia Pacey (co-winner)</span> | ||
Patricia Pacey | | UNB Fredericton | ||
| | |||
| | |||
| No | | No | ||
|- | |- | ||
| 1968 | | 1968 | ||
| Patricia Pacey | | Patricia Pacey | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1969 | | 1969 | ||
| Not awarded | | Not awarded | ||
| | | | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1970 | | 1970 | ||
| Micere Githae | | Micere Githae | ||
| Unknown | |||
| "Zawadi (Gift)" | | "Zawadi (Gift)" | ||
| Yes | | Yes | ||
Line 69: | Line 84: | ||
| 1971 | | 1971 | ||
| Sheelagh Russell | | Sheelagh Russell | ||
| Unknown | |||
| "Fairhearted Lucy" | | "Fairhearted Lucy" | ||
| Yes | | Yes | ||
Line 74: | Line 90: | ||
| 1972 | | 1972 | ||
| Not awarded | | Not awarded | ||
| | | | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1973 | | 1973 | ||
| Beverly Mitchell | | Beverly Mitchell | ||
| UNB Fredericton | |||
| "Letter from Sakaye" | | "Letter from Sakaye" | ||
| Yes | | Yes | ||
Line 84: | Line 102: | ||
| 1974 | | 1974 | ||
| Brian Bartlett | | Brian Bartlett | ||
| UNB Fredericton | |||
| "Woman On Hill" | | "Woman On Hill" | ||
| Yes | | Yes | ||
Line 89: | Line 108: | ||
| 1975 | | 1975 | ||
| Glen Murray | | Glen Murray | ||
| UNB Fredericton | |||
| "The Reprieve" | | "The Reprieve" | ||
| Yes | | Yes | ||
Line 94: | Line 114: | ||
| 1976 | | 1976 | ||
| Not awarded | | Not awarded | ||
| | | | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1977 | | 1977 | ||
| Colleen Bradshaw | | Colleen Bradshaw | ||
| UNB Fredericton | |||
| "Impulses" | | "Impulses" | ||
| Yes | | Yes | ||
Line 104: | Line 126: | ||
| 1978 | | 1978 | ||
| Gwyn Martin | | Gwyn Martin | ||
| Unknown | |||
| "Foxblood" | | "Foxblood" | ||
| Yes | | Yes | ||
Line 109: | Line 132: | ||
| 1979 | | 1979 | ||
| David West | | David West | ||
| Unknown | |||
| "Uncle Harry is Dead" | | "Uncle Harry is Dead" | ||
| Yes | | Yes | ||
Line 114: | Line 138: | ||
| 1980 | | 1980 | ||
| Deborah Brent | | Deborah Brent | ||
| | | Unknown | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1981 | | 1981 | ||
| Not awarded | | Not awarded | ||
| | | | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1982 | | 1982 | ||
| Kevin Yerxa | | Kevin Yerxa | ||
| UNB Fredericton | |||
| "Goodbye, Mr. Carson" | | "Goodbye, Mr. Carson" | ||
| Yes | | Yes | ||
Line 129: | Line 156: | ||
| 1983 | | 1983 | ||
| Alice Roberge | | Alice Roberge | ||
| Unknown | |||
| "In the Name of My Sister" | | "In the Name of My Sister" | ||
| Yes | | Yes | ||
Line 134: | Line 162: | ||
| 1984 | | 1984 | ||
| Karen Braun | | Karen Braun | ||
| UNB Fredericton | |||
| "Morning Games" | | "Morning Games" | ||
| Yes | | Yes | ||
Line 139: | Line 168: | ||
| 1985 | | 1985 | ||
| Jamie Dopp | | Jamie Dopp | ||
| Unknown | |||
| "Bernie's Boots" | | "Bernie's Boots" | ||
| Yes | | Yes | ||
Line 144: | Line 174: | ||
| 1986 | | 1986 | ||
| Carl Leggo | | Carl Leggo | ||
| Unknown | |||
| "A Yellow Rose" | | "A Yellow Rose" | ||
| Yes | | Yes | ||
Line 149: | Line 180: | ||
| 1987 | | 1987 | ||
| Randy Campbell | | Randy Campbell | ||
| Unknown | |||
| "Love Story" | | "Love Story" | ||
| Yes | | Yes | ||
Line 154: | Line 186: | ||
| 1988 | | 1988 | ||
| Kwame Dawes | | Kwame Dawes | ||
| UNB Fredericton | |||
| "Moribund" | | "Moribund" | ||
| Yes | | Yes | ||
Line 159: | Line 192: | ||
| 1989 | | 1989 | ||
| Not awarded | | Not awarded | ||
| | | | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1990 | | 1990 | ||
| James E. W. Dort | | James E. W. Dort | ||
| Unknown | |||
| "John the Baptist" | | "John the Baptist" | ||
| Yes | | Yes | ||
Line 169: | Line 204: | ||
| 1991 | | 1991 | ||
| Shawn Malley | | Shawn Malley | ||
| UNB Fredericton | |||
| "The First Sentence" | | "The First Sentence" | ||
| Yes | | Yes | ||
Line 174: | Line 210: | ||
| 1992 | | 1992 | ||
| Ann Winslow | | Ann Winslow | ||
| UNB Fredericton | |||
| "A Potential Customer" | | "A Potential Customer" | ||
| Yes | | Yes | ||
Line 179: | Line 216: | ||
| 1993 | | 1993 | ||
| Anne Ryan | | Anne Ryan | ||
| UNB Saint John | |||
| "A Farmer's Story" | | "A Farmer's Story" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1994 | | 1994 | ||
| James | | James Kelley (Seamus o Ceallaigh) | ||
| Unknown | |||
| "White-Fatigue Syndrome" | | "White-Fatigue Syndrome" | ||
| Yes | | Yes | ||
Line 189: | Line 228: | ||
| 1995 | | 1995 | ||
| Michael Belyea | | Michael Belyea | ||
| UNB Fredericton | |||
| "Drowning" | | "Drowning" | ||
| Yes | | Yes | ||
Line 194: | Line 234: | ||
| 1996 | | 1996 | ||
| Mary Rogal-Black | | Mary Rogal-Black | ||
| UNB Fredericton | |||
| "The Road Rises Up" | | "The Road Rises Up" | ||
| Yes | | Yes | ||
Line 199: | Line 240: | ||
| 1997 | | 1997 | ||
| James Kelly (Seamus o Ceallaigh) | | James Kelly (Seamus o Ceallaigh) | ||
| Unknown | |||
| "Where People with Tattoos Waited for the Dark" | | "Where People with Tattoos Waited for the Dark" | ||
| Yes | | Yes | ||
Line 204: | Line 246: | ||
| 1998 | | 1998 | ||
| Darryl Whetter | | Darryl Whetter | ||
| | | Unknown | ||
| | |||
| No | | No | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Nalini Iype | | Nalini Iype | ||
| | | Unknown | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2000 | | 2000 | ||
| Katherine Miller | | Katherine Miller | ||
| Unknown | |||
| "The Apostles" | | "The Apostles" | ||
| Yes | | Yes | ||
Line 219: | Line 264: | ||
| 2001 | | 2001 | ||
| Stephen Richard Atkinson | | Stephen Richard Atkinson | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2002 | | 2002 | ||
| Vanessa Moeller | | Vanessa Moeller | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2003 | | 2003 | ||
| Joel Katelnikoff | | Joel Katelnikoff | ||
| | | Unknown | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2004 | | 2004 | ||
| Ross Andres Merriam | | Ross Andres Merriam | ||
| | | Unknown | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2005 | | 2005 | ||
| Gail Marie Sawlor | | Gail Marie Sawlor | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2006 | | 2006 | ||
| Allison M. Blaney | | Allison M. Blaney | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2007 | | 2007 | ||
| Stephanie Joan Yorke | | Stephanie Joan Yorke | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2008 | | 2008 | ||
| Jilian Charles Renaud | | Jilian Charles Renaud | ||
| | | Unknown | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2009 | | 2009 | ||
| Benjamin Anderson | | Benjamin Anderson | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2010 | | 2010 | ||
| Greg Morrison | | Greg Morrison | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2011 | | 2011 | ||
| Nikki Chapman | | Nikki Chapman | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2012 | | 2012 | ||
| Richard James MacFarlane | | Richard James MacFarlane | ||
| | | UNB Fredericton | ||
| | |||
| No | | No | ||
|- | |- | ||
| 2013 | | 2013 | ||
| David John McConnell | | David John McConnell | ||
| | | Unknown | ||
| | |||
| No | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2017 | |||
| Meaghan Laaper | |||
| | |||
| | |||
| No | | No | ||
|} | |} | ||
Line 285: | Line 367: | ||
'''Source(s):''' | '''Source(s):''' | ||
*UA Case 150. | *UA Case 150. | ||
*[http://w3.stu.ca/stu/sites/nble/b/bartlett_brian.html New Brunswick Literary Encyclopedia | Brian Bartlett] | |||
*UNB Fredericton Dean's List [http://www.unb.ca/fredericton/arts/about/list/0102.html 2001-2002], [http://www.unb.ca/fredericton/arts/about/list/0203.html 2002-2003], [http://www.unb.ca/fredericton/arts/about/list/0405.html 2004-2005], [http://www.unb.ca/fredericton/arts/about/list/0506.html 2005-2006], [http://www.unb.ca/fredericton/arts/about/list/0607.html 2006-2007], [http://www.unb.ca/fredericton/arts/about/list/0809.html 2008-2009], [http://www.unb.ca/fredericton/arts/about/list/1011.html 2010-2011], [http://www.unb.ca/fredericton/arts/about/list/1112.html 2011-2012], [http://www.unb.ca/fredericton/arts/about/list/ 2013-2014] | |||
<br/>© UNB Archives & Special Collections, 2012 | <br/> © UNB Archives & Special Collections, 2012 |
Latest revision as of 12:42, 24 October 2017
The Sir Charles G. D. Roberts prize is an annual award for the best short story submitted by a graduate or undergraduate student. Named after [Charles G. D. Roberts], a prominent Canadian writer and alumnus of UNB, the first prize was won in 1960.
Year | Name | Student of | Title | Held at UNB Archives |
1960 | Gertrude Mogg | UNB Fredericton | "Little Gold Box" | Yes |
1961 | Alistair MacLeod | UNB Fredericton | "The Party" | Yes |
1962 | Thomas S. W. Lewis | UNB Fredericton | "The Hiking Boots" | Yes |
1963 | Robert Todd | UNB Fredericton | No | |
1964 | Robert Cockburn | UNB Fredericton | "Joshua Howard Night" | Yes |
1965 | Christina Bruckner | Unknown | "The Puppet" | Yes |
1966 | Frank Loomer | Unknown | No | |
1967 | Douglas Leyden (co-winner) | Unknown | No | |
1967 | Patricia Pacey (co-winner) | UNB Fredericton | No | |
1968 | Patricia Pacey | UNB Fredericton | No | |
1969 | Not awarded | No | ||
1970 | Micere Githae | Unknown | "Zawadi (Gift)" | Yes |
1971 | Sheelagh Russell | Unknown | "Fairhearted Lucy" | Yes |
1972 | Not awarded | No | ||
1973 | Beverly Mitchell | UNB Fredericton | "Letter from Sakaye" | Yes |
1974 | Brian Bartlett | UNB Fredericton | "Woman On Hill" | Yes |
1975 | Glen Murray | UNB Fredericton | "The Reprieve" | Yes |
1976 | Not awarded | No | ||
1977 | Colleen Bradshaw | UNB Fredericton | "Impulses" | Yes |
1978 | Gwyn Martin | Unknown | "Foxblood" | Yes |
1979 | David West | Unknown | "Uncle Harry is Dead" | Yes |
1980 | Deborah Brent | Unknown | No | |
1981 | Not awarded | No | ||
1982 | Kevin Yerxa | UNB Fredericton | "Goodbye, Mr. Carson" | Yes |
1983 | Alice Roberge | Unknown | "In the Name of My Sister" | Yes |
1984 | Karen Braun | UNB Fredericton | "Morning Games" | Yes |
1985 | Jamie Dopp | Unknown | "Bernie's Boots" | Yes |
1986 | Carl Leggo | Unknown | "A Yellow Rose" | Yes |
1987 | Randy Campbell | Unknown | "Love Story" | Yes |
1988 | Kwame Dawes | UNB Fredericton | "Moribund" | Yes |
1989 | Not awarded | No | ||
1990 | James E. W. Dort | Unknown | "John the Baptist" | Yes |
1991 | Shawn Malley | UNB Fredericton | "The First Sentence" | Yes |
1992 | Ann Winslow | UNB Fredericton | "A Potential Customer" | Yes |
1993 | Anne Ryan | UNB Saint John | "A Farmer's Story" | Yes |
1994 | James Kelley (Seamus o Ceallaigh) | Unknown | "White-Fatigue Syndrome" | Yes |
1995 | Michael Belyea | UNB Fredericton | "Drowning" | Yes |
1996 | Mary Rogal-Black | UNB Fredericton | "The Road Rises Up" | Yes |
1997 | James Kelly (Seamus o Ceallaigh) | Unknown | "Where People with Tattoos Waited for the Dark" | Yes |
1998 | Darryl Whetter | Unknown | No | |
1999 | Nalini Iype | Unknown | No | |
2000 | Katherine Miller | Unknown | "The Apostles" | Yes |
2001 | Stephen Richard Atkinson | UNB Fredericton | No | |
2002 | Vanessa Moeller | UNB Fredericton | No | |
2003 | Joel Katelnikoff | Unknown | No | |
2004 | Ross Andres Merriam | Unknown | No | |
2005 | Gail Marie Sawlor | UNB Fredericton | No | |
2006 | Allison M. Blaney | UNB Fredericton | No | |
2007 | Stephanie Joan Yorke | UNB Fredericton | No | |
2008 | Jilian Charles Renaud | Unknown | No | |
2009 | Benjamin Anderson | UNB Fredericton | No | |
2010 | Greg Morrison | UNB Fredericton | No | |
2011 | Nikki Chapman | UNB Fredericton | No | |
2012 | Richard James MacFarlane | UNB Fredericton | No | |
2013 | David John McConnell | Unknown | No | |
2017 | Meaghan Laaper | No |
Source(s):
- UA Case 150.
- New Brunswick Literary Encyclopedia | Brian Bartlett
- UNB Fredericton Dean's List 2001-2002, 2002-2003, 2004-2005, 2005-2006, 2006-2007, 2008-2009, 2010-2011, 2011-2012, 2013-2014
© UNB Archives & Special Collections, 2012