Women's Fast Pitch: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''Name:''' UNB Women's Fast Pitch '''Previous/other names:''' N/A '''Prominent date(s) of activity:''' 2003 - present '''History:''' Women's fast pitch was introduced to ...") |
Markmcumber (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Previous/other names:''' N/A | '''Previous/other names:''' N/A | ||
Line 8: | Line 5: | ||
'''History:''' Women's fast pitch was introduced to New Brunswick at the university level in 2003. Teams were organized at UNB, STU, UdeM, and UNBSJ. Fredericton hosted the first tournament. | '''History:''' Women's fast pitch was introduced to New Brunswick at the university level in 2003. Teams were organized at UNB, STU, UdeM, and UNBSJ. Fredericton hosted the first tournament. | ||
'''Activities | '''Activities:''' The women practiced and competed in tournaments. | ||
'''Source(s):''' | '''Source(s):''' | ||
*Student Union, Clubs and Societies, [[http://www.unbsu.ca/content/249652 UNB Women's Fast Pitch]] | |||
*''The Brunswickan,'' vol. 137, no. 1, 2003, p. 10. | |||
{{Copyright}}<br/> | |||
[[Category:Student Clubs and Societies|Women's Fast]][[Category:Sports and Recreation|Women's]][[Category:Women at UNB|Women's]] |
Latest revision as of 13:10, 21 August 2014
Previous/other names: N/A
Prominent date(s) of activity: 2003 - present
History: Women's fast pitch was introduced to New Brunswick at the university level in 2003. Teams were organized at UNB, STU, UdeM, and UNBSJ. Fredericton hosted the first tournament.
Activities: The women practiced and competed in tournaments.
Source(s):
- Student Union, Clubs and Societies, [UNB Women's Fast Pitch]
- The Brunswickan, vol. 137, no. 1, 2003, p. 10.
© UNB Archives & Special Collections, 2014