Professors: Difference between revisions
Jump to navigation
Jump to search
Markmcumber (talk | contribs) No edit summary |
Markmcumber (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Faculty of Arts Professors]] | When it became the University of New Brunswick in 1959, five professors taught approximately thirty students throughout the four-year course | ||
<br/>[[Faculty of Engineering Professors]] | |||
<br/>[[Faculty of Forestry Professors]] | [[Faculty of Arts Professors]]<br/>[[Faculty of Engineering Professors]]<br/>[[Faculty of Forestry Professors]]<br/>[[Faculty of Science Professors]] | ||
<br/>[[Faculty of Science Professors]] | |||
'''Sources:'''<ul style="line-height: 19px; margin: 0.3em 0px 0px 1.6em; padding-right: 0px; padding-left: 0px; list-style-image: url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAUAAAANAQMAAABb8jbLAAAABlBMVEX///8AUow5QSOjAAAAAXRSTlMAQObYZgAAABNJREFUCB1jYEABBQw/wLCAgQEAGpIDyT0IVcsAAAAASUVORK5CYII=); color: rgb(0, 0, 0); font-family: sans-serif; font-size: 13px;"> | |||
<li>Montague, Susan. ''A Pictoral History of the University of New Brunswick. University of New Brunswick,'' 1992, p. 39.</li> | |||
</ul> |
Revision as of 12:59, 20 August 2014
When it became the University of New Brunswick in 1959, five professors taught approximately thirty students throughout the four-year course
Faculty of Arts Professors
Faculty of Engineering Professors
Faculty of Forestry Professors
Faculty of Science Professors
Sources:
- Montague, Susan. A Pictoral History of the University of New Brunswick. University of New Brunswick, 1992, p. 39.