BMO Centre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added photo citation) |
||
Line 1: | Line 1: | ||
'''Building Name:''' BMO Centre[[File:Chapman Field.jpg|thumb|right|384x272px]] | '''Building Name:''' BMO Centre[[File:Chapman Field.jpg|thumb|right|384x272px|Chapman Field, where BMO Centre is located, 1973. PR; Series 1; Sub-series 4; Item 6561.]] | ||
'''Other Names:''' BMO Field | '''Other Names:''' BMO Field | ||
Line 25: | Line 25: | ||
*UA Case 123; Section 3; Box 1; BMO Centre. | *UA Case 123; Section 3; Box 1; BMO Centre. | ||
{{Copyright}} | {{Copyright}}<br/> | ||
[[Category:Buildings]]<br/>[[Category:Fredericton]]<br/>[[Category:Sports and Recreation|Sports_and_Recreation]] [[Category:UNB Fredericton]] | [[Category:Buildings]]<br/>[[Category:Fredericton]]<br/>[[Category:Sports and Recreation|Sports_and_Recreation]]<br/>[[Category:UNB Fredericton|UNB_Fredericton]] |
Revision as of 14:34, 2 September 2015
Building Name: BMO Centre
Other Names: BMO Field
Civic Address: Mackay Drive
Sod Turning: 2011
Cornerstone Laying: 2011
Opened for Use: 2011
Official Opening: 17 September 2011
Architect: Unknown
Named for: BMO Financial Group who donated $1.75 million to UNB
Renovations/changes/additions: New artificial turf for the field and a clubhouse for offices, changing rooms and washrooms comprise the renovations made for the BMO Centre.
Notes: The BMO Centre is a year-round facility, with a 73 by 45 metre inflatable dome allowing for use in the winter months. The Centre is home to the Varsity Reds soccer teams and the URec Red Bombers football club. The BMO Centre also includes Chapman Field.
Source(s):
- UA Case 123; Section 3; Box 1; BMO Centre.
© UNB Archives & Special Collections, 2014