James Robb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
'''Dates Employed: '''September 1837 - 1861 | '''Dates Employed: '''September 1837 - 1861 | ||
'''Faculty: ''' | '''Faculty: '''Science | ||
'''Department:''' | '''Department:''' | ||
Line 20: | Line 20: | ||
*First person in the province to attempt a systematic botanical collection | *First person in the province to attempt a systematic botanical collection | ||
*His geological, mineralogical, and botanical specimens | *His geological, mineralogical, and botanical specimens formed the nucleus of the "university museum" (now housed in the Connell Herbarium) | ||
*First to offer lectures (chemistry) to members of the public, thus in effect beginning UNB's extension programs | *First to offer lectures (chemistry) to members of the public, thus in effect beginning UNB's extension programs | ||
*Founder and first president of a learned society, the Fredericton Athenaeum | *Founder and first president of a learned society, the Fredericton Athenaeum | ||
Line 27: | Line 27: | ||
*Took a leading role in forming the New Brunswick Society for the Encouragement of Agriculture, Home Manufactures, and Commerce and became the first president in 1850, and later its corresponding secretary | *Took a leading role in forming the New Brunswick Society for the Encouragement of Agriculture, Home Manufactures, and Commerce and became the first president in 1850, and later its corresponding secretary | ||
'''Notes: '''In order to acquaint himself with New Brunswick’s natural history, Robb set out, soon after his arrival in | '''Notes: '''In order to acquaint himself with New Brunswick’s natural history, Robb set out, soon after his arrival in Fredericton, on a long journey by foot and canoe through the wilderness of the province. Geological, mineralogical, and other data were collected on this and later excursions, and before long he was able to describe and interpret their own natural environment to his students at the college. | ||
'''Sources:''' | '''Sources:''' |
Latest revision as of 12:13, 27 March 2017
Nicknames/Other names:
Education:
- University of Edinburgh
- Sorbonne
Dates Employed: September 1837 - 1861
Faculty: Science
Department:
Position(s) held:
- Lecturer in Chemistry and Natural History
Activities/Contributions:
- First person in the province to attempt a systematic botanical collection
- His geological, mineralogical, and botanical specimens formed the nucleus of the "university museum" (now housed in the Connell Herbarium)
- First to offer lectures (chemistry) to members of the public, thus in effect beginning UNB's extension programs
- Founder and first president of a learned society, the Fredericton Athenaeum
- President of the Fredericton St. Andrew's Society for three terms
- Appointed to Fredericton's first city council (1848), and designer of the City’s flag
- Took a leading role in forming the New Brunswick Society for the Encouragement of Agriculture, Home Manufactures, and Commerce and became the first president in 1850, and later its corresponding secretary
Notes: In order to acquaint himself with New Brunswick’s natural history, Robb set out, soon after his arrival in Fredericton, on a long journey by foot and canoe through the wilderness of the province. Geological, mineralogical, and other data were collected on this and later excursions, and before long he was able to describe and interpret their own natural environment to his students at the college.
Sources:
- Bailey, Alfred G. “ Robb, James.” Dictionary of Canadian Biography IX. Toronto: University of Toronto Press, 1976. pp. 665-667.
- Montague, Susan. A Pictorial History of the University of New Brunswick. Fredericton: University of New Brunswick, 1992. p. 24.
© UNB Archives & Special Collections, 2017