BMO Centre: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''Building Name:''' BMO Centrethumb|384x272px|right|Chapman Field, where BMO Centre is located, 1973. PR; Series 1; Sub-series 4; Item 6561. '''O...") |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Building Name:''' BMO Centre[[File:Chapman Field.jpg|thumb|right|384x272px|Chapman Field, where BMO Centre is located, 1973. PR; Series 1; Sub-series 4; Item 6561.]] | |||
'''Building Name:''' BMO Centre[[File: | |||
'''Other Names:''' BMO Field | '''Other Names:''' BMO Field | ||
Line 18: | Line 17: | ||
'''Named for:''' BMO Financial Group who donated $1.75 million to UNB | '''Named for:''' BMO Financial Group who donated $1.75 million to UNB | ||
'''Renovations/changes/additions:''' New artificial turf for the field | '''Renovations/changes/additions:''' New artificial turf for the field, a clubhouse for offices, changing rooms, and washrooms comprise the renovations made for the BMO Centre. | ||
'''Notes:''' The BMO Centre is a year-round facility, with a 73 by 45 metre inflatable dome allowing for use in the winter months. The Centre is home to the Varsity Reds soccer teams and the URec Red Bombers football club. The BMO Centre also includes Chapman Field. | '''Notes:''' The BMO Centre is a year-round facility, with a 73 by 45 metre inflatable dome allowing for use in the winter months. The Centre is home to the [[Varsity_Reds|Varsity Reds]] soccer teams and the [[URec_Red_Bombers|URec Red Bombers]] football club. The BMO Centre also includes [[Chapman_Field|Chapman Field]]. | ||
'''Source(s):''' | '''Source(s):''' | ||
*UA Case 123; Section 3; Box 1; BMO Centre. | |||
{{Copyright}}<br/><br/><br/> | |||
[[Category:Buildings]] [[Category:Fredericton]] [[Category:Sports and Recreation|Sports_and_Recreation]] [[Category:UNB Fredericton|UNB_Fredericton]] |
Latest revision as of 14:42, 8 January 2016
Building Name: BMO Centre
Other Names: BMO Field
Civic Address: Mackay Drive
Sod Turning: 2011
Cornerstone Laying: 2011
Opened for Use: 2011
Official Opening: 17 September 2011
Architect: Unknown
Named for: BMO Financial Group who donated $1.75 million to UNB
Renovations/changes/additions: New artificial turf for the field, a clubhouse for offices, changing rooms, and washrooms comprise the renovations made for the BMO Centre.
Notes: The BMO Centre is a year-round facility, with a 73 by 45 metre inflatable dome allowing for use in the winter months. The Centre is home to the Varsity Reds soccer teams and the URec Red Bombers football club. The BMO Centre also includes Chapman Field.
Source(s):
- UA Case 123; Section 3; Box 1; BMO Centre.
© UNB Archives & Special Collections, 2014