Bliss Carman Memorial Prize: Difference between revisions
No edit summary |
(added location) |
||
Line 243: | Line 243: | ||
| "Ma Bell's Revenge"; "Like Ships That Pass in the Etcetera"; "Alcoholic Living Room: Popular Relaxation Myth Explored"; "Lust-Desserts"; "The Good Citizin"; "Dream Raiders" | | "Ma Bell's Revenge"; "Like Ships That Pass in the Etcetera"; "Alcoholic Living Room: Popular Relaxation Myth Explored"; "Lust-Desserts"; "The Good Citizin"; "Dream Raiders" | ||
| Yes | | Yes | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 1976 | | 1976 | ||
Line 261: | Line 261: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 1979 | | 1979 | ||
Line 267: | Line 267: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 1980 | | 1980 | ||
Line 273: | Line 273: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 1981 | | 1981 | ||
Line 319: | Line 319: | ||
| "Talking Over Literature"; "On English Bay"; "In The Common Room"; "Song But No Dance"<br/> | | "Talking Over Literature"; "On English Bay"; "In The Common Room"; "Song But No Dance"<br/> | ||
| Yes | | Yes | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 1988 | | 1988 | ||
Line 327: | Line 327: | ||
| Yes | | Yes | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 1989 | | 1989 | ||
Line 333: | Line 333: | ||
| "May Your Life Be Like the January Sun"; "Lament"; "Odell Park"; "Catching Snowflakes"; "''From'' Cornets for the Eleventh Hour"; "Sometime"; | | "May Your Life Be Like the January Sun"; "Lament"; "Odell Park"; "Catching Snowflakes"; "''From'' Cornets for the Eleventh Hour"; "Sometime"; | ||
| Yes | | Yes | ||
| | | Unknown | ||
|- | |- | ||
| 1990 | | 1990 | ||
Line 345: | Line 345: | ||
| "Molly"; "''and many, many more or the same''"; "On the Night Wind"; "The Blueberry Fields of May"; "100% Retention"; "Wakening" | | "Molly"; "''and many, many more or the same''"; "On the Night Wind"; "The Blueberry Fields of May"; "100% Retention"; "Wakening" | ||
| Yes | | Yes | ||
| | | Unknown | ||
|- | |- | ||
| 1992 | | 1992 | ||
Line 363: | Line 363: | ||
| "Rocking Chair Treatment"; "Writing (with apoligies to Ogden Nosh)"; "Is it here yet?"; "Moving"; "Outside the Room Where Life and Death Meet"; "The Maples" | | "Rocking Chair Treatment"; "Writing (with apoligies to Ogden Nosh)"; "Is it here yet?"; "Moving"; "Outside the Room Where Life and Death Meet"; "The Maples" | ||
| Yes | | Yes | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 1995 | | 1995 | ||
Line 369: | Line 369: | ||
| "A Wedding Photo Cannoy Capture"; "steps"; "365 Brunswick"; untitled; "Without Waking" | | "A Wedding Photo Cannoy Capture"; "steps"; "365 Brunswick"; untitled; "Without Waking" | ||
| Yes | | Yes | ||
| | | Unknown | ||
|- | |- | ||
| 1996 | | 1996 | ||
Line 381: | Line 381: | ||
| "Expensive Care"; "Sarajevo Airport"; "Road Kill"; "Spring"; "The Raj of Bahrain"; "A Caper's Haiku" | | "Expensive Care"; "Sarajevo Airport"; "Road Kill"; "Spring"; "The Raj of Bahrain"; "A Caper's Haiku" | ||
| Yes | | Yes | ||
| | | Unknown | ||
|- | |- | ||
| 1998 | | 1998 | ||
Line 387: | Line 387: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 393: | Line 393: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 2000 | | 2000 | ||
Line 399: | Line 399: | ||
| "Wild Flowers (1): Physostegia Virginiana"; "Wild Flowers (2): Lilium Tigrinum"; "Wild Flowers (3): Euphobia Marginata"; "The Sun Also Rises"; "A Wintry Landscape"; "Poetic Justice" | | "Wild Flowers (1): Physostegia Virginiana"; "Wild Flowers (2): Lilium Tigrinum"; "Wild Flowers (3): Euphobia Marginata"; "The Sun Also Rises"; "A Wintry Landscape"; "Poetic Justice" | ||
| Yes | | Yes | ||
| | | Unknown | ||
|- | |- | ||
| 2001 | | 2001 | ||
Line 405: | Line 405: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 2002 | | 2002 | ||
Line 411: | Line 411: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 2003 | | 2003 | ||
Line 417: | Line 417: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 2004 | | 2004 | ||
Line 423: | Line 423: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 2005 | | 2005 | ||
Line 429: | Line 429: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 2006 | | 2006 | ||
Line 435: | Line 435: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 2007 | | 2007 | ||
Line 441: | Line 441: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 2008 | | 2008 | ||
Line 447: | Line 447: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 2009 | | 2009 | ||
Line 453: | Line 453: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | Unknown | ||
|- | |- | ||
| 2010 | | 2010 | ||
Line 459: | Line 459: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 2011 | | 2011 | ||
Line 465: | Line 465: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 2012 | | 2012 | ||
Line 471: | Line 471: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | UNB Fredericton | ||
|- | |- | ||
| 2013 | | 2013 | ||
Line 477: | Line 477: | ||
| <br/> | | <br/> | ||
| No | | No | ||
| | | UNB Fredericton | ||
|} | |} | ||
Line 485: | Line 485: | ||
*[http://sextile.com/2012/11/19/the-bassman-cometh/ "The Bassman Cometh" by Alan Annand] | *[http://sextile.com/2012/11/19/the-bassman-cometh/ "The Bassman Cometh" by Alan Annand] | ||
*[http://w3.stu.ca/stu/sites/nble/index.aspx New Brunswick Literary Encyclopedia] | *[http://w3.stu.ca/stu/sites/nble/index.aspx New Brunswick Literary Encyclopedia] | ||
*[https://ca.linkedin.com/pub/glenn-murray/71/a93/370 | *LinkedIn: [https://ca.linkedin.com/pub/glenn-murray/71/a93/370 Glenn Murray], [https://ca.linkedin.com/pub/stephanie-zapata/67/119/754 Stephanie Zapata] | ||
*[http://www.unb.ca/research/alar/people/past-members.html ALAR People | Fredericton] | |||
*[http://www.writefire.com/#!about-me/crrl WriteFire | About Me (Wayne Egers)] | |||
*[http://unbhistory.lib.unb.ca/index.php/UNB%27s_Women%27s_Studies_Programme Women's Studies Program] (Karen Jean Braun) | |||
*[https://www.facebook.com/loewiness?ref=br_rs Facebook | Vanessa Moeller] | |||
*[http://www.unb.ca/fredericton/arts/about/list/0405.html UNB Fredericton | Faculty of Arts Deans List 2004-2005], [http://www.unb.ca/fredericton/arts/about/list/0910.html 2009-2010], [http://www.unb.ca/fredericton/arts/about/list/1011.html 2010-2011], [http://www.unb.ca/fredericton/arts/about/list/1112.html 2011-2012] | |||
<br/>© UNB Archives & Special Collections, 2012 | <br/>© UNB Archives & Special Collections, 2012 |
Revision as of 13:12, 26 April 2015
The Bliss Carman Memorial Prize is awarded to the undergraduate student who submits the best group of six poems of not more than forty lines each. No student may win the prize more than twice. The prize was first awarded in 1943.
Year | Name | Titles |
Held at UNB Archives | Location |
1943 | Elizabeth Brewster | Unknown | No | UNB Fredericton |
1944 | Elizabeth Brewster | "In the Night"; "Storm After Heat"; "The Dreamer"; "The Ghosts"; "Eyes"; "Untitled" | Yes | UNB Fredericton |
1945 | C. John St. C. Jeans | "Ode to Peace"; "Though Seas Divide"; "In Homage To A Fair One"; "The Albatross (A Dream)"; "Sonnet Sequence: On Equality"; "Relax Not Vigilance" | Yes | UNB Fredericton |
1946 | Donald Gammon & A. Robert Rogers | Unknown | No | UNB Fredericton |
1947 | Frederick Cogswell | Unknown | No | UNB Fredericton |
1948 | Frederick Cogswell | "Incident"; "Speech"; Untitled; "Art"; "The Dark World"; "Lost Dimension" | Yes | UNB Fredericton |
1949 | Vernon Acker | All untitled | Yes | UNB Fredericton |
1950 | Robert Gibbs (co-winner) |
Group 1: "Saint John, Charlotte Street"; "Saint John, Street Portraits"; "Ferry at Midnight"; "Resurrection"; "Contemporary Poets"; "War-Child" |
Yes | UNB Fredericton |
1950 | Robert Richards (co-winner) |
"Granny"; "Curds and Whey"; "The Orthodox"; "Eight O'Clock"; "Wading" |
Yes | UNB Fredericton |
1951 | George F. Whalen | "The pearl"; "Roadhouse waitress"; "Tone poem"; "Phonograph needle"; "Semi-cycle: The Seasons ('The last dandilion of summer'; 'A sumac poem')"; "Survival of the fittest" | Yes | UNB Fredericton |
1952 | J. Edward Cleland | Six Short Poems (or Experiments in Verse) "The Bliss Carman House"; "La Fille de la Nuit"; "In Autumn"; The Present Degeneration"; "The Runner"; "Introspect and Retrospect" |
Yes | UNB Fredericton |
1953 | Not awarded | No | ||
1954 | Robert E. Hawkes (co-winner) | "Willi"; "Night and the Web"; "coal fossil"; "Grand Lake Mining"; "Jealousy"; "Processing" (Under pseudonym Earnest Paisley) | Yes | UNB Fredericton |
1954 | Donald Stephens (co-winner) |
"The Bee Cell"; "Progression"; "To A Farmer"; "Poem"; "Shadows Under A Bridge"; "To Spring" | Yes | UNB Fredericton |
1955 | Robert E. Hawkes | "Through A Glass Darkly"; "Aeneas and Dido"; "Merci Beaucoup's Lament"; "Road-Map Journeys"; "Wet Cotton Cross in Shadowland"; "'Our golden dream! What a stinking mess we've made of it.': Rubashov from Darkness at Noon" | Yes | UNB Fredericton |
1956 | Not awarded | No | ||
1957 | John C. Stockdale | "Tragic"; "Skulls"; "Torture"; "Last Night A Spirit"; "A Girl Passing"; "Storm By Fundy" | Yes | UNB Fredericton |
1958 | John C. Stockdale (co-winner) | "Love's Dichotomy"; "Truth"; "How Now Sir Walter"; "Green Bottle"; Untitled; "Decayed Gentility" | Yes | UNB Fredericton |
1958 | Nicholas Teller (co-winner) |
"Heather"; "Alien"; "Without End, Amen"; "Platter Matter"; "Fooled"; "Prayer" | Yes | UNB Fredericton |
1959 | Jo-Ann Helen Carr | "Winter"; "Church"; "Poem"; "Night - an impression"; "The Forest of Desolation"; "Questions" | Yes | UNB Fredericton |
1960 | Not awarded | No | ||
1961 | Mary Lord Bernard | "Fireworks"; "A Difference"; "Meeting"; "Meeting II"; "Experience"; "Winter" | Yes | UNB Fredericton |
1962 | Mary Lord Bernard | "A Woman"; "Davey"; "The Shock of Recognition: Eliof in Spring"; "Fluke"; "Non-Anticipation"; "Spring" (Under pseudonym "Clea" | Yes | UNB Fredericton |
1963 | Leroy Frank Johnson (honorable mention - Carole Lynn Jeffrey | Unknown | No | UNB Fredericton |
1964 | Robert Hood Cockburn (co-winner) | "Intermission"; "March Thought"; "The Shoulder-Glance"; "Reflection"; "You and I"; "First Love" | Yes | UNB Fredericton |
1964 | Bernita Helena Damery (co-winner) |
"As Every Old Man Must"; "Ombre"; "No Blade of Grass: to the Moderns"; "An April Witch"; "Cat"; "Subjectivity" (Under pseudonym "Rebatin") | Yes | UNB Fredericton |
1965 | Leroy Frank Johnson | "A Nightmare"; "Jazz On a Growing Theme"; "For Cheryl"; "And the Light is Darkness"; "The Claw That Clutches" (Under pseudonym "Epicurus") | Yes | UNB Fredericton |
1966 | Bernita Damery Harris | "To My Beloved"; "Lute Song"; "Wan-Wood"; "Black Lace"; "Death"; "The Carpenter" (Under pseudonym "Cecy") | Yes | Unknown |
1967 | Wanda Irene Glass | All untitled under pseudonym "Marion Frost" | Yes | Unknown |
1968 | Joseph Howard Sherman (honorable mention - Michael Brian Oliver) | "First and Last"; "Instant..."; "Unlike Some (For Those of the Season)"; "The Dead One"; "Introduction"; "Poem"; | Yes | UNB Fredericton |
1969 | Louis Joseph Cormier | "Time Out For Death"; "Discordia: L'Histoire d'un Peuple"; "Kings and Queens"; "The Silent Cowboys of the East"; "Night"; "The Fastest Runner on Moore Street"; | Yes | UNB Fredericton |
1970 | Louis Joseph Cormier (honorable mentions - Peter Pacey & Bernell M. MacDonald) | "Grandparents"; "Poem: To Make Love By"; "Rabbit"; "I'm Not So Strong"; "My Friend, the Radio"; "Early One Morning" | Yes | UNB Fredericton |
1971 | Peter Pacey | "Cows"; "Tea Cup."; "Choir Boy"; "No Small Comfort"; "Ourselves and Richibucto"; "My Ladies Sleeping" |
Yes | UNB Fredericton |
1972 |
Alan M. Annand |
"Ulysses Undefined"; "Ducks"; "Encounter"; "Your Gentle Hand"; "Sweet Apples"; "Closing" |
Yes | UNB Fredericton |
1972 | Brian Bartlett |
"Ararat: To Make Up For the Raven and the Dove"; "Falcon on a Dark Day"; "A Poem Aimed at a Balloon in the Middle of a Party"; "Lessons of the Grotesque"; "Like of the Fool"; "Last Poem" | Yes | UNB Fredericton |
1973 | Maria Elizabeth Machum | "Haiku"; "Oogle # 38"; Untitled; Untitled; "Lullabye"; "To my professional-academician lover:" | Yes | Unknown |
1974 | Not awarded | No | ||
1975 | Glen W. Murray | "Ma Bell's Revenge"; "Like Ships That Pass in the Etcetera"; "Alcoholic Living Room: Popular Relaxation Myth Explored"; "Lust-Desserts"; "The Good Citizin"; "Dream Raiders" | Yes | UNB Fredericton |
1976 | Not awarded | No | ||
1977 | Not awarded | No | ||
1978 | Sally D. Harasym | No | Unknown | |
1979 | Andrew H. Bartlett | No | Unknown | |
1980 | Deborah Brent | No | Unknown | |
1981 | John Edward van Buren |
Musings: |
Yes | Unknown |
1982 | Wanda Ruth McNally | "Encounter"; "Day One at the University"; "The Ace on Saunders Street"; "Peniel"; "Vincent"; "Madame Matisse"; "Rose" | Yes | UNB Fredericton |
1983 | Wanda Ruth McNally | "India"; "Casterling Stone Circle"; "Edinburgh"; "Four Haiku"; "Christmas Sonnet"; "Within Reach" (Under pseudonym "Ruth Avery") | Yes | UNB Fredericton |
1984 | Gregory Keith Betts | Untitled; "Miss Narcissus"; "For Bessie Smith"; "6:30 Jazz"; "After the Reading"; Untitled | Yes | Unknown |
1985 | Steven Mark Henderson |
"The Textile Auction"; |
Yes | UNB Fredericton |
1986 | Steven Mark Henderson | "The Mountain"; "The Lunatic"; "Hidden Blades"; "A sense of humour"; "Mowing"; "The Tidal Pool" | Yes | UNB Fredericton |
1987 | Karen Jean Braun | "Talking Over Literature"; "On English Bay"; "In The Common Room"; "Song But No Dance" |
Yes | UNB Fredericton |
1988 | Wayne Egers |
"Some Small Thing"; "Around White"; "Blue"; "The Squirrel"; "Risking"; "Whispy Wind" |
Yes | UNB Fredericton |
1989 | Pamela Jeanne Fulton | "May Your Life Be Like the January Sun"; "Lament"; "Odell Park"; "Catching Snowflakes"; "From Cornets for the Eleventh Hour"; "Sometime"; | Yes | Unknown |
1990 | Diane A. Reid | "Quitch Grass"; "Daughter"; "Photo On Bedside Table"; "Rebirth"; "Close of the Season at Jasper Park Lodge"; "Trail to Annapurna" | Yes | UNB Fredericton |
1991 | Pamela Jeanne Fulton | "Molly"; "and many, many more or the same"; "On the Night Wind"; "The Blueberry Fields of May"; "100% Retention"; "Wakening" | Yes | Unknown |
1992 | Diane A. Reid | "Ave Soarus"; "Summer Preserves"; "Photo on Bedside Table"; "This Page"; "Flicker"; "Breaking Out" | Yes | UNB Fredericton |
1993 | Anne Ryan | "Senryu"; "Tanka"; "Plane Over Car"; "Toy Found in Garden"; "Three Poems for the Vietnam Memorial"; "New Bridge (haibun)"; "Volkswagon Convertible" |
Yes | UNB Saint John |
1994 | Dorothy McFarlane | "Rocking Chair Treatment"; "Writing (with apoligies to Ogden Nosh)"; "Is it here yet?"; "Moving"; "Outside the Room Where Life and Death Meet"; "The Maples" | Yes | UNB Fredericton |
1995 | Heather Delong | "A Wedding Photo Cannoy Capture"; "steps"; "365 Brunswick"; untitled; "Without Waking" | Yes | Unknown |
1996 | Jennifer Savage | "Untitled"; "A Man Whose Lover Died"; "Upon Looking at the AIDS Memorial Quilt"; "H."; "Untitled" | Yes | UNB Fredericton |
1997 | David F. King | "Expensive Care"; "Sarajevo Airport"; "Road Kill"; "Spring"; "The Raj of Bahrain"; "A Caper's Haiku" | Yes | Unknown |
1998 | James MacGregor | No | Unknown | |
1999 | Erin Bidlake | No | Unknown | |
2000 | Ian LeTourneau | "Wild Flowers (1): Physostegia Virginiana"; "Wild Flowers (2): Lilium Tigrinum"; "Wild Flowers (3): Euphobia Marginata"; "The Sun Also Rises"; "A Wintry Landscape"; "Poetic Justice" | Yes | Unknown |
2001 | Vanessa Moeller | No | UNB Fredericton | |
2002 | Nicholas Charles Good | No | Unknown | |
2003 | James Earl Johnson | No | Unknown | |
2004 | Jonathan A. McFarlane | No | Unknown | |
2005 | Stephanie Joan Yorke | No | UNB Fredericton | |
2006 | Stephanie Joan Yorke | No | UNB Fredericton | |
2007 | Susan Angela Brodie | No | UNB Fredericton | |
2008 | Ryan Charles Marshall | No | Unknown | |
2009 | Sarah Watson | No | Unknown | |
2010 | Colleen Goguen | No | UNB Fredericton | |
2011 | Michael Jessome | No | UNB Fredericton | |
2012 | Linnea Eleanor Fetter | No | UNB Fredericton | |
2013 | Stephanie Allison Zapata | No | UNB Fredericton |
Source(s):
- UA Case 143.
- "The Bassman Cometh" by Alan Annand
- New Brunswick Literary Encyclopedia
- LinkedIn: Glenn Murray, Stephanie Zapata
- ALAR People | Fredericton
- WriteFire | About Me (Wayne Egers)
- Women's Studies Program (Karen Jean Braun)
- Facebook | Vanessa Moeller
- UNB Fredericton | Faculty of Arts Deans List 2004-2005, 2009-2010, 2010-2011, 2011-2012
© UNB Archives & Special Collections, 2012