Bliss Carman Memorial Prize: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| align="center" | '''Year''' | | align="center" | '''Year''' | ||
| align="center" | '''Name''' | | align="center" | '''Name''' | ||
| align="center" | '''Student of'''<br/> | |||
| align="center" | '''Titles'''<br/> | | align="center" | '''Titles'''<br/> | ||
| align="center" | '''Held at UNB Archives''' | | align="center" | '''Held at UNB Archives''' | ||
|- | |- | ||
| 1943 | | 1943 | ||
| Elizabeth Brewster | | Elizabeth Brewster | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| Unknown | | Unknown | ||
| No | | No | ||
|- | |- | ||
| 1944 | | 1944 | ||
| Elizabeth Brewster | | Elizabeth Brewster | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "In the Night"; "Storm After Heat"; "The Dreamer"; "The Ghosts"; "Eyes"; "Untitled" | | "In the Night"; "Storm After Heat"; "The Dreamer"; "The Ghosts"; "Eyes"; "Untitled" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1945 | | 1945 | ||
| C. John St. C. Jeans | | C. John St. C. Jeans | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Ode to Peace"; "Though Seas Divide"; "In Homage To A Fair One"; "The Albatross (A Dream)"; "Sonnet Sequence: On Equality"; "Relax Not Vigilance" | | "Ode to Peace"; "Though Seas Divide"; "In Homage To A Fair One"; "The Albatross (A Dream)"; "Sonnet Sequence: On Equality"; "Relax Not Vigilance" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1946 | | 1946 | ||
| Donald Gammon & A. Robert Rogers | | Donald Gammon & A. Robert Rogers | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| Unknown | | Unknown | ||
| No | | No | ||
|- | |- | ||
| 1947 | | 1947 | ||
| Frederick Cogswell | | Frederick Cogswell | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| Unknown | | Unknown | ||
| No | | No | ||
|- | |- | ||
| 1948 | | 1948 | ||
| Frederick Cogswell | | Frederick Cogswell | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Incident"; "Speech"; Untitled; "Art"; "The Dark World"; "Lost Dimension" | | "Incident"; "Speech"; Untitled; "Art"; "The Dark World"; "Lost Dimension" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1949 | | 1949 | ||
| Vernon Acker | | Vernon Acker | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| All untitled | | All untitled | ||
| Yes | | Yes | ||
|- | |- | ||
| 1950 | | 1950 | ||
| Robert Gibbs (co-winner) | | Robert Gibbs (co-winner) | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| | | | ||
<span style="line-height: 20.7999992370605px;">Group 1: "Saint John, Charlotte Street"; "Saint John, Street Portraits"; "Ferry at Midnight"; "Resurrection"; "Contemporary Poets"; "War-Child"<br/>Group 2: "Music Festival"; "Rain Dance"; "Poem"; "Regeneration"; "The Flusher"; "Fruit Store Window"</span> | <span style="line-height: 20.7999992370605px;">Group 1: "Saint John, Charlotte Street"; "Saint John, Street Portraits"; "Ferry at Midnight"; "Resurrection"; "Contemporary Poets"; "War-Child"<br/>Group 2: "Music Festival"; "Rain Dance"; "Poem"; "Regeneration"; "The Flusher"; "Fruit Store Window"</span> | ||
| Yes | | Yes | ||
|- | |- | ||
| 1950 | | 1950 | ||
| Robert Richards (co-winner) | | Robert Richards (co-winner) | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| | | | ||
"Granny"; "Curds and Whey"; "The Orthodox"; "Eight O'Clock"; "Wading" | "Granny"; "Curds and Whey"; "The Orthodox"; "Eight O'Clock"; "Wading" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1951 | | 1951 | ||
| George F. Whalen | | George F. Whalen | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "The pearl"; "Roadhouse waitress"; "Tone poem"; "Phonograph needle"; "Semi-cycle: The Seasons ('The last dandilion of summer'; 'A sumac poem')"; "Survival of the fittest" | | "The pearl"; "Roadhouse waitress"; "Tone poem"; "Phonograph needle"; "Semi-cycle: The Seasons ('The last dandilion of summer'; 'A sumac poem')"; "Survival of the fittest" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1952 | | 1952 | ||
| J. Edward Cleland | | J. Edward Cleland | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| <u>Six Short Poems</u> (or Experiments in Verse) <br/>"The Bliss Carman House"; "La Fille de la Nuit"; "In Autumn"; The Present Degeneration"; "The Runner"; "Introspect and Retrospect"<br/> | | <u>Six Short Poems</u> (or Experiments in Verse) <br/>"The Bliss Carman House"; "La Fille de la Nuit"; "In Autumn"; The Present Degeneration"; "The Runner"; "Introspect and Retrospect"<br/> | ||
| Yes | | Yes | ||
|- | |- | ||
| 1953 | | 1953 | ||
| Not awarded | | Not awarded | ||
| <br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1954 | | 1954 | ||
| Robert E. Hawkes (co-winner) | | Robert E. Hawkes (co-winner) | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Willi"; "Night and the Web"; "coal fossil"; "Grand Lake Mining"; "Jealousy"; "Processing" <span style="line-height: 20.7999992370605px;">(Under pseudonym Earnest Paisley)</span> | | "Willi"; "Night and the Web"; "coal fossil"; "Grand Lake Mining"; "Jealousy"; "Processing" <span style="line-height: 20.7999992370605px;">(Under pseudonym Earnest Paisley)</span> | ||
| Yes | | Yes | ||
|- | |- | ||
| 1954 | | 1954 | ||
| <span style="line-height: 20.7999992370605px;">Donald Stephens (co-winner)</span><br/> | | <span style="line-height: 20.7999992370605px;">Donald Stephens (co-winner)</span><br/> | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "The Bee Cell"; "Progression"; "To A Farmer"; "Poem"; "Shadows Under A Bridge"; "To Spring" | | "The Bee Cell"; "Progression"; "To A Farmer"; "Poem"; "Shadows Under A Bridge"; "To Spring" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1955 | | 1955 | ||
| Robert E. Hawkes | | Robert E. Hawkes | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Through A Glass Darkly"; "Aeneas and Dido"; "Merci Beaucoup's Lament"; "Road-Map Journeys"; "Wet Cotton Cross in Shadowland"; "'Our golden dream! What a stinking mess we've made of it.': Rubashov from Darkness at Noon" | | "Through A Glass Darkly"; "Aeneas and Dido"; "Merci Beaucoup's Lament"; "Road-Map Journeys"; "Wet Cotton Cross in Shadowland"; "'Our golden dream! What a stinking mess we've made of it.': Rubashov from Darkness at Noon" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1956 | | 1956 | ||
| Not awarded | | Not awarded | ||
| <br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1957 | | 1957 | ||
| John C. Stockdale | | John C. Stockdale | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Tragic"; "Skulls"; "Torture"; "Last Night A Spirit"; "A Girl Passing"; "Storm By Fundy" | | "Tragic"; "Skulls"; "Torture"; "Last Night A Spirit"; "A Girl Passing"; "Storm By Fundy" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1958 | | 1958 | ||
| John C. Stockdale (co-winner) | | John C. Stockdale (co-winner) | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Love's Dichotomy"; "Truth"; "How Now Sir Walter"; "Green Bottle"; Untitled; "Decayed Gentility" | | "Love's Dichotomy"; "Truth"; "How Now Sir Walter"; "Green Bottle"; Untitled; "Decayed Gentility" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1958 | | 1958 | ||
| <span style="line-height: 20.7999992370605px;">Nicholas Teller (co-winner)</span><br/> | | <span style="line-height: 20.7999992370605px;">Nicholas Teller (co-winner)</span><br/> | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Heather"; "Alien"; "Without End, Amen"; "Platter Matter"; "Fooled"; "Prayer" | | "Heather"; "Alien"; "Without End, Amen"; "Platter Matter"; "Fooled"; "Prayer" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1959 | | 1959 | ||
| Jo-Ann Helen Carr | | Jo-Ann Helen Carr | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Winter"; "Church"; "Poem"; "Night - an impression"; "The Forest of Desolation"; "Questions" | | "Winter"; "Church"; "Poem"; "Night - an impression"; "The Forest of Desolation"; "Questions" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1960 | | 1960 | ||
| Not awarded | | Not awarded | ||
| <br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1961 | | 1961 | ||
| Mary Lord Bernard | | Mary Lord Bernard | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Fireworks"; "A Difference"; "Meeting"; "Meeting II"; "Experience"; "Winter" | | "Fireworks"; "A Difference"; "Meeting"; "Meeting II"; "Experience"; "Winter" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1962 | | 1962 | ||
| Mary Lord Bernard | | Mary Lord Bernard | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "A Woman"; "Davey"; "The Shock of Recognition: Eliof in Spring"; "Fluke"; "Non-Anticipation"; "Spring" (Under pseudonym "Clea" | | "A Woman"; "Davey"; "The Shock of Recognition: Eliof in Spring"; "Fluke"; "Non-Anticipation"; "Spring" (Under pseudonym "Clea" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1963 | | 1963 | ||
| Leroy Frank Johnson (honorable mention - Carole Lynn Jeffrey | | Leroy Frank Johnson (honorable mention - Carole Lynn Jeffrey | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| Unknown | | Unknown | ||
| No | | No | ||
|- | |- | ||
| 1964 | | 1964 | ||
| [http://w3.stu.ca/stu/sites/nble/c/cockburn_robert_hood.html Robert Hood Cockburn] (co-winner) | | [http://w3.stu.ca/stu/sites/nble/c/cockburn_robert_hood.html Robert Hood Cockburn] (co-winner) | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Intermission"; "March Thought"; "The Shoulder-Glance"; "Reflection"; "You and I"; "First Love" | | "Intermission"; "March Thought"; "The Shoulder-Glance"; "Reflection"; "You and I"; "First Love" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1964 | | 1964 | ||
| <span style="line-height: 20.7999992370605px;">Bernita Helena Damery (co-winner)</span><br/> | | <span style="line-height: 20.7999992370605px;">Bernita Helena Damery (co-winner)</span><br/> | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "As Every Old Man Must"; "Ombre"; "No Blade of Grass: to the Moderns"; "An April Witch"; "Cat"; "Subjectivity" (Under pseudonym "Rebatin") | | "As Every Old Man Must"; "Ombre"; "No Blade of Grass: to the Moderns"; "An April Witch"; "Cat"; "Subjectivity" (Under pseudonym "Rebatin") | ||
| Yes | | Yes | ||
|- | |- | ||
| 1965 | | 1965 | ||
| Leroy Frank Johnson | | Leroy Frank Johnson | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "A Nightmare"; "Jazz On a Growing Theme"; "For Cheryl"; "And the Light is Darkness"; "The Claw That Clutches" (Under pseudonym "Epicurus") | | "A Nightmare"; "Jazz On a Growing Theme"; "For Cheryl"; "And the Light is Darkness"; "The Claw That Clutches" (Under pseudonym "Epicurus") | ||
| Yes | | Yes | ||
|- | |- | ||
| 1966 | | 1966 | ||
| Bernita Damery Harris | | Bernita Damery Harris | ||
| Unknown | |||
| "To My Beloved"; "Lute Song"; "Wan-Wood"; "Black Lace"; "Death"; "The Carpenter" (Under pseudonym "Cecy") | | "To My Beloved"; "Lute Song"; "Wan-Wood"; "Black Lace"; "Death"; "The Carpenter" (Under pseudonym "Cecy") | ||
| Yes | | Yes | ||
|- | |- | ||
| 1967 | | 1967 | ||
| Wanda Irene Glass | | Wanda Irene Glass | ||
| Unknown | |||
| All untitled under pseudonym "Marion Frost" | | All untitled under pseudonym "Marion Frost" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1968 | | 1968 | ||
| Joseph Howard Sherman (honorable mention - Michael Brian Oliver) | | Joseph Howard Sherman (honorable mention - Michael Brian Oliver) | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "First and Last"; "Instant..."; "Unlike Some (For Those of the Season)"; "The Dead One"; "Introduction"; "Poem"; | | "First and Last"; "Instant..."; "Unlike Some (For Those of the Season)"; "The Dead One"; "Introduction"; "Poem"; | ||
| Yes | | Yes | ||
|- | |- | ||
| 1969 | | 1969 | ||
| Louis Joseph Cormier | | Louis Joseph Cormier | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Time Out For Death"; "Discordia: L'Histoire d'un Peuple"; "Kings and Queens"; "The Silent Cowboys of the East"; "Night"; "The Fastest Runner on Moore Street"; | | "Time Out For Death"; "Discordia: L'Histoire d'un Peuple"; "Kings and Queens"; "The Silent Cowboys of the East"; "Night"; "The Fastest Runner on Moore Street"; | ||
| Yes | | Yes | ||
|- | |- | ||
| 1970 | | 1970 | ||
| Louis Joseph Cormier (honorable mentions - Peter Pacey & Bernell M. MacDonald) | | Louis Joseph Cormier (honorable mentions - Peter Pacey & Bernell M. MacDonald) | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Grandparents"; "Poem: To Make Love By"; "Rabbit"; "I'm Not So Strong"; "My Friend, the Radio"; "Early One Morning" | | "Grandparents"; "Poem: To Make Love By"; "Rabbit"; "I'm Not So Strong"; "My Friend, the Radio"; "Early One Morning" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1971 | | 1971 | ||
| Peter Pacey | | Peter Pacey | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Cows"; "Tea Cup."; "Choir Boy"; "No Small Comfort"; "Ourselves and Richibucto"; "My Ladies Sleeping"<br/> | | "Cows"; "Tea Cup."; "Choir Boy"; "No Small Comfort"; "Ourselves and Richibucto"; "My Ladies Sleeping"<br/> | ||
| Yes | | Yes | ||
|- | |- | ||
| 1972 | | 1972 | ||
Line 215: | Line 215: | ||
Alan M. Annand | Alan M. Annand | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| | | | ||
"Ulysses Undefined"; "Ducks"; "Encounter"; "Your Gentle Hand"; "Sweet Apples"; "Closing" | "Ulysses Undefined"; "Ducks"; "Encounter"; "Your Gentle Hand"; "Sweet Apples"; "Closing" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1972 | | 1972 | ||
| <span style="line-height: 20.7999992370605px;">Brian Bartlett</span><br/> | | <span style="line-height: 20.7999992370605px;">Brian Bartlett</span><br/> | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Ararat: To Make Up For the Raven and the Dove"; "Falcon on a Dark Day"; "A Poem Aimed at a Balloon in the Middle of a Party"; "Lessons of the Grotesque"; "Like of the Fool"; "Last Poem" | | "Ararat: To Make Up For the Raven and the Dove"; "Falcon on a Dark Day"; "A Poem Aimed at a Balloon in the Middle of a Party"; "Lessons of the Grotesque"; "Like of the Fool"; "Last Poem" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1973 | | 1973 | ||
| Maria Elizabeth Machum | | Maria Elizabeth Machum | ||
| Unknown | |||
| "Haiku"; "Oogle # 38"; Untitled; Untitled; "Lullabye"; "To my professional-academician lover:" | | "Haiku"; "Oogle # 38"; Untitled; Untitled; "Lullabye"; "To my professional-academician lover:" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1974 | | 1974 | ||
| Not awarded | | Not awarded | ||
| <br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1975 | | 1975 | ||
| Glen W. Murray | | Glen W. Murray | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Ma Bell's Revenge"; "Like Ships That Pass in the Etcetera"; "Alcoholic Living Room: Popular Relaxation Myth Explored"; "Lust-Desserts"; "The Good Citizin"; "Dream Raiders" | | "Ma Bell's Revenge"; "Like Ships That Pass in the Etcetera"; "Alcoholic Living Room: Popular Relaxation Myth Explored"; "Lust-Desserts"; "The Good Citizin"; "Dream Raiders" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1976 | | 1976 | ||
| Not awarded | | Not awarded | ||
| <br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1977 | | 1977 | ||
| Not awarded | | Not awarded | ||
| <br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1978 | | 1978 | ||
| Sally D. Harasym | | Sally D. Harasym | ||
| Unknown | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1979 | | 1979 | ||
| Andrew H. Bartlett | | Andrew H. Bartlett | ||
| Unknown | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1980 | | 1980 | ||
| Deborah Brent | | Deborah Brent | ||
| Unknown | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1981 | | 1981 | ||
| John Edward van Buren | | John Edward van Buren | ||
| Unknown | |||
| | | | ||
Musings: <br/>"Animals Come Out of the Forest"; "All Things Were Delicious"; "A Brilliant Silver Machine Gun"; "It Was Really - Nothing"; "Small Pink Fish"; "Falling From the Rooftop" | Musings: <br/>"Animals Come Out of the Forest"; "All Things Were Delicious"; "A Brilliant Silver Machine Gun"; "It Was Really - Nothing"; "Small Pink Fish"; "Falling From the Rooftop" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1982 | | 1982 | ||
| Wanda Ruth McNally | | Wanda Ruth McNally | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Encounter"; "Day One at the University"; "The Ace on Saunders Street"; "Peniel"; "Vincent"; "Madame Matisse"; "Rose" | | "Encounter"; "Day One at the University"; "The Ace on Saunders Street"; "Peniel"; "Vincent"; "Madame Matisse"; "Rose" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1983 | | 1983 | ||
| Wanda Ruth McNally | | Wanda Ruth McNally | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "India"; "Casterling Stone Circle"; "Edinburgh"; "Four Haiku"; "Christmas Sonnet"; "Within Reach" (Under pseudonym "Ruth Avery") | | "India"; "Casterling Stone Circle"; "Edinburgh"; "Four Haiku"; "Christmas Sonnet"; "Within Reach" (Under pseudonym "Ruth Avery") | ||
| Yes | | Yes | ||
|- | |- | ||
| 1984 | | 1984 | ||
| Gregory Keith Betts | | Gregory Keith Betts | ||
| Unknown | |||
| Untitled; "Miss Narcissus"; "For Bessie Smith"; "6:30 Jazz"; "After the Reading"; Untitled | | Untitled; "Miss Narcissus"; "For Bessie Smith"; "6:30 Jazz"; "After the Reading"; Untitled | ||
| Yes | | Yes | ||
|- | |- | ||
| 1985 | | 1985 | ||
| Steven Mark Henderson | | Steven Mark Henderson | ||
| UNB Fredericton | |||
| | | | ||
"The Textile Auction";<br/><span style="line-height: 1.6;">Metamorphoses: "The Wishful Thinker"; "Narcissus and Ego"; "The Misunderstanding of Thisbe and Pyramus"; "Orpheus, on Drowning, is Afraid to Swim Again";<br/>"The Picture" </span> | "The Textile Auction";<br/><span style="line-height: 1.6;">Metamorphoses: "The Wishful Thinker"; "Narcissus and Ego"; "The Misunderstanding of Thisbe and Pyramus"; "Orpheus, on Drowning, is Afraid to Swim Again";<br/>"The Picture" </span> | ||
| Yes | | Yes | ||
|- | |- | ||
| 1986 | | 1986 | ||
| Steven Mark Henderson | | Steven Mark Henderson | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "The Mountain"; "The Lunatic"; "Hidden Blades"; "A sense of humour"; "Mowing"; "The Tidal Pool" | | "The Mountain"; "The Lunatic"; "Hidden Blades"; "A sense of humour"; "Mowing"; "The Tidal Pool" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1987 | | 1987 | ||
| Karen Jean Braun | | Karen Jean Braun | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Talking Over Literature"; "On English Bay"; "In The Common Room"; "Song But No Dance"<br/> | | "Talking Over Literature"; "On English Bay"; "In The Common Room"; "Song But No Dance"<br/> | ||
| Yes | | Yes | ||
|- | |- | ||
| 1988 | | 1988 | ||
| Wayne Egers | | Wayne Egers | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| | | | ||
"Some Small Thing"; "Around White"; "Blue"; "The Squirrel"; "Risking"; "Whispy Wind" | "Some Small Thing"; "Around White"; "Blue"; "The Squirrel"; "Risking"; "Whispy Wind" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1989 | | 1989 | ||
| Pamela Jeanne Fulton | | Pamela Jeanne Fulton | ||
| Unknown | |||
| "May Your Life Be Like the January Sun"; "Lament"; "Odell Park"; "Catching Snowflakes"; "''From'' Cornets for the Eleventh Hour"; "Sometime"; | | "May Your Life Be Like the January Sun"; "Lament"; "Odell Park"; "Catching Snowflakes"; "''From'' Cornets for the Eleventh Hour"; "Sometime"; | ||
| Yes | | Yes | ||
|- | |- | ||
| 1990 | | 1990 | ||
| Diane A. Reid | | Diane A. Reid | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Quitch Grass"; "Daughter"; "Photo On Bedside Table"; "Rebirth"; "Close of the Season at Jasper Park Lodge"; "Trail to Annapurna" | | "Quitch Grass"; "Daughter"; "Photo On Bedside Table"; "Rebirth"; "Close of the Season at Jasper Park Lodge"; "Trail to Annapurna" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1991 | | 1991 | ||
| Pamela Jeanne Fulton | | Pamela Jeanne Fulton | ||
| Unknown | |||
| "Molly"; "''and many, many more or the same''"; "On the Night Wind"; "The Blueberry Fields of May"; "100% Retention"; "Wakening" | | "Molly"; "''and many, many more or the same''"; "On the Night Wind"; "The Blueberry Fields of May"; "100% Retention"; "Wakening" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1992 | | 1992 | ||
| Diane A. Reid | | Diane A. Reid | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Ave Soarus"; "Summer Preserves"; "Photo on Bedside Table"; "This Page"; "Flicker"; "Breaking Out" | | "Ave Soarus"; "Summer Preserves"; "Photo on Bedside Table"; "This Page"; "Flicker"; "Breaking Out" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1993 | | 1993 | ||
| Anne Ryan | | Anne Ryan | ||
| UNB Saint John | |||
| "Senryu"; "Tanka"; "Plane Over Car"; "Toy Found in Garden"; "Three Poems for the Vietnam Memorial"; "New Bridge (haibun)"; "Volkswagon Convertible"<br/> | | "Senryu"; "Tanka"; "Plane Over Car"; "Toy Found in Garden"; "Three Poems for the Vietnam Memorial"; "New Bridge (haibun)"; "Volkswagon Convertible"<br/> | ||
| Yes | | Yes | ||
|- | |- | ||
| 1994 | | 1994 | ||
| Dorothy McFarlane | | Dorothy McFarlane | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Rocking Chair Treatment"; "Writing (with apoligies to Ogden Nosh)"; "Is it here yet?"; "Moving"; "Outside the Room Where Life and Death Meet"; "The Maples" | | "Rocking Chair Treatment"; "Writing (with apoligies to Ogden Nosh)"; "Is it here yet?"; "Moving"; "Outside the Room Where Life and Death Meet"; "The Maples" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1995 | | 1995 | ||
| Heather Delong | | Heather Delong | ||
| "A Wedding Photo | | Unknown | ||
| "A Wedding Photo Cannot Capture"; "steps"; "365 Brunswick"; untitled; "Without Waking" | |||
| Yes | | Yes | ||
|- | |- | ||
| 1996 | | 1996 | ||
| Jennifer Savage | | Jennifer Savage | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| "Untitled"; "A Man Whose Lover Died"; "Upon Looking at the AIDS Memorial Quilt"; "H."; "Untitled" | | "Untitled"; "A Man Whose Lover Died"; "Upon Looking at the AIDS Memorial Quilt"; "H."; "Untitled" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1997 | | 1997 | ||
| David F. King | | David F. King | ||
| Unknown | |||
| "Expensive Care"; "Sarajevo Airport"; "Road Kill"; "Spring"; "The Raj of Bahrain"; "A Caper's Haiku" | | "Expensive Care"; "Sarajevo Airport"; "Road Kill"; "Spring"; "The Raj of Bahrain"; "A Caper's Haiku" | ||
| Yes | | Yes | ||
|- | |- | ||
| 1998 | | 1998 | ||
| James MacGregor | | James MacGregor | ||
| Unknown | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Erin Bidlake | | Erin Bidlake | ||
| Unknown | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 2000 | | 2000 | ||
| Ian LeTourneau | | Ian LeTourneau | ||
| Unknown | |||
| "Wild Flowers (1): Physostegia Virginiana"; "Wild Flowers (2): Lilium Tigrinum"; "Wild Flowers (3): Euphobia Marginata"; "The Sun Also Rises"; "A Wintry Landscape"; "Poetic Justice" | | "Wild Flowers (1): Physostegia Virginiana"; "Wild Flowers (2): Lilium Tigrinum"; "Wild Flowers (3): Euphobia Marginata"; "The Sun Also Rises"; "A Wintry Landscape"; "Poetic Justice" | ||
| Yes | | Yes | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Vanessa Moeller | | Vanessa Moeller | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 2002 | | 2002 | ||
| Nicholas Charles Good | | Nicholas Charles Good | ||
| Unknown | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 2003 | | 2003 | ||
| James Earl Johnson | | James Earl Johnson | ||
| Unknown | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 2004 | | 2004 | ||
| Jonathan A. McFarlane | | Jonathan A. McFarlane | ||
| Unknown | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 2005 | | 2005 | ||
| Stephanie Joan Yorke | | Stephanie Joan Yorke | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 2006 | | 2006 | ||
| Stephanie Joan Yorke | | Stephanie Joan Yorke | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
| <br/> | | <br/> | ||
| No | | No | ||
|- | |- | ||
| 2007 | | 2007 | ||
| Susan Angela Brodie | | Susan Angela Brodie | ||
| <span style="line-height: 20.7999992370605px;">UNB Fredericton</span><br/> | |||
