Difference between revisions of "Faculty of Science Professors"
Jump to navigation
Jump to search
This entry is currently under development. Please do not consider the entry authoritative until it has been completed.
Markmcumber (talk | contribs) (Created page with "{| style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="10" border="1" |- | align="center" | <center>'''Name'''</center> | <center>'''Dep...") |
m |
||
(55 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {| style="border: 1px solid #c6c9ff; border-collapse: collapse | + | {{UnderDevelopment}} |
+ | Back to [[Professors|Professors]]. | ||
+ | |||
+ | {| style="border: 1px solid #c6c9ff; border-collapse: collapse" cellspacing="0" cellpadding="10" border="1" | ||
|- | |- | ||
− | | align="center" | <center>'''Name'''</center> | + | | align="center" | <center>'''Name'''</center> |
− | | <center>'''Department'''</center> | + | | <center>'''Department'''</center> |
− | | <center>'''Term of Employment'''</center> | + | | <center>'''Term of Employment'''</center> |
|- | |- | ||
− | | [[ | + | | [[Charles_William_Argue|Argue, C. W.]] |
+ | | Biology | ||
+ | | 1930 - 1969 | ||
+ | |- | ||
+ | | [[Loring_Woart_Bailey|Bailey, L. W.]] | ||
+ | | Natural Sciences | ||
+ | | 1861 - 1907 | ||
+ | |- | ||
+ | | [[Walter_B._Baker|Baker, W. B.]] | ||
+ | | Physics | ||
+ | | 1955 - 1970 | ||
+ | |- | ||
+ | | [[Allan_Ernest_Boone|Boone, A. E.]] | ||
+ | | Physics | ||
+ | | 1940 - 1978 | ||
+ | |- | ||
+ | | [[Adam_Cameron|Cameron, A.]] | ||
| Chemistry | | Chemistry | ||
− | | 1913 - | + | | 1913 - 1931 |
|- | |- | ||
− | | [[ | + | | [[Charles_Macdonald_Carson|Carson, C. M.]] |
| Chemistry | | Chemistry | ||
| 1907 - 1913 | | 1907 - 1913 | ||
|- | |- | ||
− | | [[ | + | | [[William_Bell_Cartmel|Cartmel, W. B.]] |
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
| 1907 - 1911 | | 1907 - 1911 | ||
|- | |- | ||
− | | [[ | + | | [[Philip_Cox|Cox, P.]] |
| Natural History & Geology | | Natural History & Geology | ||
− | | 1907 - | + | | 1907 - 1929 |
|- | |- | ||
− | | [[ | + | | [[George M. Downing|Downing, G. M.]] |
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
− | | 1911 - | + | | 1893 - 1899 |
+ | |- | ||
+ | | [[Alexander_Wilmer_Duff|Duff, A. W.]] | ||
+ | | Physics | ||
+ | | 1890 - 1893 | ||
+ | |- | ||
+ | | [[Henry_Benedict_Hachey|Hachey, H. B.]] | ||
+ | | Physics | ||
+ | | 1926 - 1928 | ||
+ | |- | ||
+ | | [[William_Brydone_Jack|Jack, W. B.]] | ||
+ | | Mathematics & Natural Philosophy | ||
+ | | 1840 - 1885 | ||
+ | |- | ||
+ | | [[William_Gordon_Jones|Jones, W. G.]] | ||
+ | | Mathematics | ||
+ | | 1928 - 1954 | ||
+ | |- | ||
+ | | [[Claude_Stonecliffe_McGinnis|McGinnis, C. S.]] | ||
+ | | Physics & Electrical Engineering | ||
+ | | 1911 - 1920 | ||
+ | |- | ||
+ | | [[Carman_E._Miller|Miller, C. E.]] | ||
+ | | Mathematics | ||
+ | | 1941 - 19-- | ||
+ | |- | ||
+ | | [[Stanley Calvin Perry|Perry, S. C.]] | ||
+ | | Chemistry and Geology | ||
+ | | 1929 - 1936 | ||
+ | |- | ||
+ | | Priestman, B. | ||
+ | | Physics | ||
+ | | 1929 - 1940, 1945 | ||
+ | |- | ||
+ | | [[James_Robb|Robb, J.]] | ||
+ | | Chemistry and Natural History | ||
+ | | 1837 - 1861 | ||
|- | |- | ||
− | | [[ | + | | [[William_Horace_Salmon|Salmon, W. H.]] |
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
| 1906 - 1907 | | 1906 - 1907 | ||
|- | |- | ||
− | | [[ | + | | [[Arthur_Melville_Scott|Scott, A. M.]] |
| Physics & Electrical Engineering | | Physics & Electrical Engineering | ||
| 1899 - 1906 | | 1899 - 1906 | ||
+ | |- | ||
+ | | [[Andrew_Ronald_Argo_Taylor|Taylor, A. R. A.]] | ||
+ | | Biology | ||
+ | | 1946 - 1987 | ||
+ | |- | ||
+ | | [[Francis_James_Toole|Toole, F. J.]] | ||
+ | | Chemistry | ||
+ | | 1930 - 19-- | ||
+ | |- | ||
+ | | [[Zdenek_Valenta|Valenta, Z.]] | ||
+ | | Chemistry | ||
+ | | 1954 - 1993 | ||
+ | |- | ||
+ | | [[Theodore_Weiner|Weiner, T.]] | ||
+ | | Physics | ||
+ | | 1947 - 1975 | ||
+ | |- | ||
+ | | [[Karel_Wiesner|Wiesner, K.]] | ||
+ | | Chemistry | ||
+ | | 1948 - 19-- | ||
+ | |- | ||
+ | | [[Robert_Hamilton_Wright|Wright, R. H.]] | ||
+ | | Chemistry | ||
+ | | 1932 - 19-- | ||
+ | |- | ||
+ | | [[William_Josiah_Wright|Wright, W. J.]] | ||
+ | | Geology | ||
+ | | 1930 - 19-- | ||
+ | |- | ||
|} | |} |
Latest revision as of 16:16, 9 February 2022
Back to Professors.
Argue, C. W. | Biology | 1930 - 1969 |
Bailey, L. W. | Natural Sciences | 1861 - 1907 |
Baker, W. B. | Physics | 1955 - 1970 |
Boone, A. E. | Physics | 1940 - 1978 |
Cameron, A. | Chemistry | 1913 - 1931 |
Carson, C. M. | Chemistry | 1907 - 1913 |
Cartmel, W. B. | Physics & Electrical Engineering | 1907 - 1911 |
Cox, P. | Natural History & Geology | 1907 - 1929 |
Downing, G. M. | Physics & Electrical Engineering | 1893 - 1899 |
Duff, A. W. | Physics | 1890 - 1893 |
Hachey, H. B. | Physics | 1926 - 1928 |
Jack, W. B. | Mathematics & Natural Philosophy | 1840 - 1885 |
Jones, W. G. | Mathematics | 1928 - 1954 |
McGinnis, C. S. | Physics & Electrical Engineering | 1911 - 1920 |
Miller, C. E. | Mathematics | 1941 - 19-- |
Perry, S. C. | Chemistry and Geology | 1929 - 1936 |
Priestman, B. | Physics | 1929 - 1940, 1945 |
Robb, J. | Chemistry and Natural History | 1837 - 1861 |
Salmon, W. H. | Physics & Electrical Engineering | 1906 - 1907 |
Scott, A. M. | Physics & Electrical Engineering | 1899 - 1906 |
Taylor, A. R. A. | Biology | 1946 - 1987 |
Toole, F. J. | Chemistry | 1930 - 19-- |
Valenta, Z. | Chemistry | 1954 - 1993 |
Weiner, T. | Physics | 1947 - 1975 |
Wiesner, K. | Chemistry | 1948 - 19-- |
Wright, R. H. | Chemistry | 1932 - 19-- |
Wright, W. J. | Geology | 1930 - 19-- |