Formula SAE: Difference between revisions
Jump to navigation
Jump to search
This entry is currently under development. Please do not consider the entry authoritative until it has been completed.
Markmcumber (talk | contribs) No edit summary |
Markmcumber (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
'''History:''' The UNB Formula SAE was organized to give Engineering students an opportunity to apply their technical skills to a practical project. | '''History:''' The UNB Formula SAE was organized to give Engineering students an opportunity to apply their technical skills to a practical project. | ||
'''Activities | '''Activities:''' Members of UNBFSAE design, construct and improve a formula-style racing car, and compete in races. | ||
'''Note(s):''' | '''Note(s):''' | ||
Line 19: | Line 19: | ||
© UNB Archives & Special Collections, 2013 | © UNB Archives & Special Collections, 2013 | ||
[[Category:Student Activities and Clubs|Student_Activities_and_Clubs]][[Category:Faculty of Engineering|Faculty_of_Engineering]] | [[Category:Student Activities and Clubs|Student_Activities_and_Clubs]]<br/>[[Category:Faculty of Engineering|Faculty_of_Engineering]] |
Revision as of 07:23, 16 June 2014
Name: Formula SAE
Previous/other names: N/A
Prominent date(s) of activity: 2008 - present
History: The UNB Formula SAE was organized to give Engineering students an opportunity to apply their technical skills to a practical project.
Activities: Members of UNBFSAE design, construct and improve a formula-style racing car, and compete in races.
Note(s):
Source(s):
- Student Union, Clubs and Societies, [Fomula SAE]
- Student Union, [Meeting Minutes], October 2, 2008, p. 10.
© UNB Archives & Special Collections, 2013