Formula SAE: Difference between revisions
Jump to navigation
Jump to search
This entry is currently under development. Please do not consider the entry authoritative until it has been completed.
Markmcumber (talk | contribs) No edit summary |
Markmcumber (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{UnderDevelopment}} | {{UnderDevelopment}} | ||
'''Previous/other names:''' | '''Previous/other names:''' N/A | ||
'''Prominent date(s) of activity:''' 2008 - present | '''Prominent date(s) of activity:''' 2008 - present | ||
Line 17: | Line 17: | ||
{{Copyright}} | {{Copyright}} | ||
[[Category:Student Clubs and Societies|Formula]][[Category:Annual Events|Formula]][[Category:Faculty of Engineering|Formula]] | [[Category:Student Clubs and Societies|Formula]][[Category:Annual Events and Festivities|Formula]][[Category:Faculty of Engineering|Formula]] |
Latest revision as of 08:18, 29 August 2014
Previous/other names: N/A
Prominent date(s) of activity: 2008 - present
History: The UNB Formula SAE was organized to give Engineering students an opportunity to apply their technical skills to a practical project.
Activities: Members of UNBFSAE design, construct and improve a formula-style racing car, and compete in races.
Note(s):
Source(s):
- Student Union, Clubs and Societies, [Fomula SAE]
- Student Union, [Meeting Minutes], October 2, 2008, p. 10.
© UNB Archives & Special Collections, 2014